Player Information
Player
EMA Number : | 23000010 |
Name : | GUSTAF FRÖHLANDER |
Country : | Norway(see National Stats) |
Organization : | Riichi Organization Norway |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | - | - |
RCR | 503 / 537 | 123,52 | 4 | - | - | - | 4 | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | - | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 503 / 537 | 123,52 | 4 | - | - | - | 4 | 1 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
297 | 3 June 2023 | GÖTEBORG | ARU HI RIICHI OPEN 2023 | 1 | 10/24 | 609 pts | 50% | |
295 | 20.-21. May 2023 | COPENHAGEN | OPEN DANISH RIICHI CHAMPIONSHIP 2023 | 3,5 | 51/52 | 20 pts | 50% | |
280 | 26-27 Nov. 2022 | OSLO | NORWEGIAN OPEN RIICHI TOURNAMENT 2022 | 3 | 31/32 | 32 pts | 50% | |
279 | 19-20 November 2022 | GÖTEBORG | SWEDISH OPEN RIICHI CHAMPIONSHIP 2022 | 2,5 | 28/36 | 229 pts | 50% |
Click here to see all results, include 1 more tournaments no contribute to the MERS