Player Information
Player
|   | |
| EMA Number : | 01000093 | 
| Name : | HERMI FELSBERGER | 
| Country : |  Austria(see National Stats) | 
| Organization : | Österreichischer mahjong verband | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 506 / 509 | 20,74 | 3 | - | - | - | 3 | 15 | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 506 / 509 | 20,74 | 3 | - | - | - | 3 | 15 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 420 | 15-16 march 2025 |  Strassburg | Austrian MCR open 2025 (18th) | 2 | 24/24 | 0 pts |   | 100% | 
| 408 | 9-10 nov. 2024 |  Hainburg | MCR Open BADEN 2024 - SISICUP II | 2 | 15/16 | 67 pts |   | 100% | 
| 403 | 21-22 Sep. 2024 |  Strassburg | Austrian MCR open 2024 (17th) | 2 | 36/36 | 0 pts |   | 50% | 
Click here to see all results, include 15 more tournaments no contribute to the MERS
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
