RCR ranking
Notes
- Tournaments over two years old have half the weight.
- When a tournament is over four years old, it will no longer contribute to the MERS.
- A player with less than 5 tournaments is given a result of 0 (weight 1) for each missing tournament.
Last certified Tournaments
| Id | Date | Place | Tournament | Weight | Players |
| 8 | 23 May 2009 | Hanover,Germany |
German Riichi Open 2009 | 2 | 48 |
| 9 | 26 July 2009 | Vienna,Austria |
Austrian Open Riichi Tournament | 2 | 20 |
| 10 | 29 Aug. 2009 | Aarhus,Denmark |
Riichi Aarhus Open 2009 | 1 | 16 |
| 11 | 26 Sep. 2009 | Almere,Netherlands |
Kinryu Majan Taikai 2009 | 1 | 48 |
| 12 | 3 Oct. 2009 | Copenhagen,Denmark |
Danish Riichi Championship 2009 | 2 | 32 |
| 13 | 27 Feb. 2010 | Nijmegen,Netherlands |
Cherry Blossom Tournament 2010 | 1 | 60 |
Click Here to see complet List of 2010 EMA Tournaments
Ranking List
| New | Old | Mov | ID Registrate | Last name | First name | Country | Total | Nr/T | Win and contribute to the MERS | Also play MCR |
| 1 | 1 | - | 03000123 | IVERSEN | Kim | DEN |
828 | 6 | ![]() |
Yes |
| 2 | 3 | ![]() |
08010022 | ONNINK | Janco | NED |
825 | 5 | Yes | |
| 3 | 8 | ![]() |
08010021 | HEEMSKERK | Désirée | NED |
803 | 5 | ![]() |
Yes |
| 4 | 2 | ![]() |
08010029 | STRIK | Sjef | NED |
788 | 4 | ![]() |
Yes |
| 5 | 13 | ![]() |
05100081 | SCHARPF | Philipp | GER |
770 | 5 | ||
| 6 | 4 | ![]() |
08010063 | RIJNDERS | Ton | NED |
756 | 6 | Yes | |
| 7 | 7 | - | 08010025 | CROEZE | Marianne | NED |
736 | 7 | ![]() |
Yes |
| 8 | 5 | ![]() |
08010020 | REP | Martin | NED |
732 | 5 | Yes | |
| 9 | 6 | ![]() |
03000051 | ANDERSEN | Morten | DEN |
726 | 4 | ![]() |
Yes |
| 10 | 9 | ![]() |
08010065 | RIJNDERS | Robert | NED |
712 | 7 | Yes | |
| 11 | 11 | - | 03000001 | LABICH | Anders | DEN |
697 | 4 | ![]() |
Yes |
| 12 | 12 | - | 03000082 | WILLEMOES HANSEN | Jesper | DEN |
686 | 5 | Yes | |
| 13 | 10 | ![]() |
05100075 | SCHULZ | Björn | GER |
673 | 6 | ||
| 14 | 14 | - | 08010094 | STRIK | Gerard | NED |
660 | 3 | Yes | |
| 15 | 18 | ![]() |
14990007 | MUSTONEN | Tom | FIN |
652 | 5 | ||
| 16 | 23 | ![]() |
08010047 | BROEDER | Ingrid | NED |
637 | 5 | Yes | |
| 17 | 16 | ![]() |
03000049 | CHRISTIANSEN | Freddy | DEN |
609 | 5 | Yes | |
| 18 | 15 | ![]() |
08010017 | SCHEFFLER | Chris | NED |
608 | 7 | Yes | |
| 19 | 29 | ![]() |
08010028 | BROERS | Eveline | NED |
587 | 5 | Yes | |
| 20 | 17 | ![]() |
12990001 | PEREIRA GOMES | Paula | POR |
584 | 6 | Yes | |
| 21 | 19 | ![]() |
08010037 | DAVIES | Gertjan | NED |
570 | 6 | Yes | |
| 22 | 20 | ![]() |
11990005 | FRASER | Ian | GBR |
563 | 2 | ||
| 23 | 22 | ![]() |
08010003 | OORSCHOT, VAN | Gerda | NED |
558 | 5 | Yes | |
| 24 | 21 | ![]() |
03000057 | BONDE JENSEN | Robert | DEN |
558 | 3 | Yes | |
| 25 | 24 | ![]() |
05100085 | KLÜPFEL | Tobias | GER |
527 | 4 | ![]() |
|
| 26 | 25 | ![]() |
05900008 | BANSEMER | Silke | GER |
521 | 4 | Yes | |
| 27 | 26 | ![]() |
03000118 | DALSGAARD | Camilla | DEN |
515 | 3 | ![]() |
Yes |
| 28 | 34 | ![]() |
08010064 | RIJNDERS | André | NED |
514 | 4 | Yes | |
| 29 | 27 | ![]() |
05100059 | STÖCKEMANN | Richard | GER |
514 | 3 | Yes | |
| 30 | 32 | ![]() |
08010026 | CROEZE | Jaap | NED |
513 | 7 | ![]() |
Yes |
| 31 | 28 | ![]() |
01000013 | DOPPELHOFER | Alexander | AUT |
509 | 6 | Yes | |
| 32 | 30 | ![]() |
03000022 | LETH | Henrik | DEN |
503 | 4 | Yes | |
| 33 | 31 | ![]() |
03000005 | STIG NIELSEN | Jeppe | DEN |
500 | 5 | Yes | |
| 34 | 40 | ![]() |
08010083 | SOHANA | Ma Prem | NED |
499 | 6 | Yes | |
| 35 | 33 | ![]() |
05100072 | STUMMEYER | Ilka | GER |
492 | 4 | Yes | |
| 36 | 42 | ![]() |
05900003 | ZAHRADNIK | Michael | GER |
491 | 4 | Yes | |
| 37 | 38 | ![]() |
11990006 | COLINGE | Gemma | GBR |
488 | 8 | ![]() |
|
| 38 | 35 | ![]() |
01000047 | KAMMER | Michael | AUT |
484 | 3 | ||
| 39 | 36 | ![]() |
03000025 | KROG | Brian | DEN |
480 | 3 | Yes | |
| 40 | 37 | ![]() |
03000108 | SCHÜTT | Claes | DEN |
478 | 2 | Yes | |
| 41 | 43 | ![]() |
08010166 | HOOGLAND | Ans | NED |
474 | 6 | Yes | |
| 42 | 47 | ![]() |
03000148 | ROSTVED | Frank | DEN |
471 | 5 | Yes | |
| 43 | 39 | ![]() |
03000126 | THERKELSEN | Lars | DEN |
471 | 5 | Yes | |
| 44 | 41 | ![]() |
08010013 | REP | Dicky | NED |
471 | 6 | Yes | |
| 45 | 49 | ![]() |
08010273 | MORALES | Lois | NED |
451 | 4 | ||
| 46 | 44 | ![]() |
03000041 | KROGH NIELSEN | Henrik | DEN |
430 | 4 | Yes | |
| 47 | 45 | ![]() |
01000053 | WEINGUNNY | Lena | AUT |
430 | 2 | ![]() |
|
| 48 | 46 | ![]() |
15990001 | CHIZHENOK | Mark | RUS |
422 | 2 | Yes | |
| 49 | 55 | ![]() |
08010092 | GESSEL, VAN | Richard | NED |
410 | 4 | ||
| 50 | 62 | ![]() |
05900002 | KÖNIG | Nadine | GER |
395 | 4 | Yes | |
| 51 | 48 | ![]() |
08010030 | DEMMER | Marjan | NED |
378 | 6 | Yes | |
| 52 | 57 | ![]() |
08010031 | DEMMER | Maurice | NED |
371 | 6 | Yes | |
| 53 | 64 | ![]() |
08010052 | HEIDE, VAN DER | Yvonne | NED |
365 | 5 | Yes | |
| 54 | 50 | ![]() |
09990034 | SJÖBLOM | Robert | SWE |
359 | 3 | ||
| 55 | 51 | ![]() |
03000107 | WEDEL JACOBSEN | Martin | DEN |
353 | 3 | Yes | |
| 56 | 52 | ![]() |
05100082 | SCHARPF | Sebastian | GER |
353 | 4 | ||
| 57 | - | ![]() |
08010173 | KEYL | Anneke | NED |
352 | 2 | Yes | |
| 58 | 53 | ![]() |
08010152 | SCHEFFLER | Conny | NED |
351 | 6 | Yes | |
| 59 | 54 | ![]() |
05100058 | FISCHER | Dagmar | GER |
348 | 2 | Yes | |
| 60 | 56 | ![]() |
05100023 | ROOS | Frauke | GER |
337 | 4 | Yes | |
| 61 | 63 | ![]() |
08010105 | KAMPER | Greet | NED |
336 | 3 | Yes | |
| 62 | 58 | ![]() |
05100033 | DUHME | Stefanie | GER |
330 | 2 | Yes | |
| 63 | 59 | ![]() |
11990009 | TSANG | Wai Ken | GBR |
328 | 2 | ||
| 64 | 60 | ![]() |
01000041 | MAYERHOFER | Nils | AUT |
327 | 4 | ||
| 65 | 61 | ![]() |
11990004 | LANGFORD | Peter | GBR |
326 | 2 | ||
| 66 | 72 | ![]() |
08010351 | KUIJPERS | John | NED |
319 | 4 | Yes | |
| 67 | 73 | ![]() |
08010128 | KAL | Harry | NED |
313 | 5 | Yes | |
| 68 | 70 | ![]() |
08010168 | GRINSVEN, VAN | Dimphy | NED |
311 | 7 | Yes | |
| 69 | 65 | ![]() |
03000003 | CHRISTENSEN | Tina | DEN |
307 | 4 | Yes | |
| 70 | - | ![]() |
08010104 | KAMPER | Teus | NED |
304 | 2 | Yes | |
| 71 | 66 | ![]() |
01000040 | BENEDER | Paul | AUT |
296 | 3 | ||
| 72 | 67 | ![]() |
08010036 | JANSSEN | Leni | NED |
291 | 2 | Yes | |
| 73 | 68 | ![]() |
05100083 | MAIER | Andreas | GER |
289 | 3 | ||
| 74 | 78 | ![]() |
08010216 | GESSEL, VAN | Lydia | NED |
288 | 3 | ||
| 75 | 69 | ![]() |
01000043 | KIS | Botond | AUT |
286 | 3 | ||
| 76 | 80 | ![]() |
08010023 | HEEMSKERK | Yvonne | NED |
285 | 4 | Yes | |
| 77 | 71 | ![]() |
01000058 | XUE | Chang | AUT |
281 | 2 | ||
| 78 | 84 | ![]() |
08010068 | WETERING, VAN DE | Diana | NED |
270 | 5 | Yes | |
| 79 | 74 | ![]() |
05100095 | PISTEK | Andreas | GER |
260 | 3 | ||
| 80 | 75 | ![]() |
11990007 | BRIDGE | Sam | GBR |
258 | 2 | ||
| 81 | 76 | ![]() |
08010151 | HOOGLAND | Cor | NED |
257 | 6 | Yes | |
| 82 | 77 | ![]() |
08010040 | GEFFEN, VAN | Adrie | NED |
249 | 2 | Yes | |
| 83 | 79 | ![]() |
05900007 | FRANKE | Wolfgang | GER |
219 | 5 | Yes | |
| 84 | 81 | ![]() |
04040059 | MALBEC | Sylvain | FRA |
210 | 2 | Yes | |
| 85 | 82 | ![]() |
01000044 | HOBBIGER | Rafael | AUT |
198 | 3 | ||
| 86 | 86 | - | 08010162 | MOREL | Hanneke | NED |
197 | 4 | Yes | |
| 87 | - | ![]() |
08010126 | WONG-CHUNG | Rudy | NED |
194 | 2 | Yes | |
| 88 | 83 | ![]() |
03000095 | GJEDING THOMSEN | Sune | DEN |
192 | 2 | Yes | |
| 89 | 85 | ![]() |
03000153 | OLSEN | Tobias | DEN |
185 | 4 | Yes | |
| 90 | - | ![]() |
08010016 | DAANEN | Betsie | NED |
181 | 2 | Yes | |
| 91 | 87 | ![]() |
11990008 | POWELL | Sebastian | GBR |
147 | 2 | ||
| 92 | - | ![]() |
08010305 | SCHOLTEMEIJER | Janine | NED |
147 | 2 | Yes | |
| 93 | 90 | ![]() |
08010009 | KETZER | Jan | NED |
147 | 3 | Yes | |
| 94 | - | ![]() |
08010288 | PEEK | Annemieke | NED |
135 | 2 | ||
| 95 | 88 | ![]() |
01000055 | NEUMANN | Verena | AUT |
132 | 2 | ||
| 96 | 89 | ![]() |
03000130 | SMITH | Lena | DEN |
121 | 2 | Yes | |
| 97 | - | ![]() |
08010361 | LUBKEMAN | Gerda | NED |
107 | 2 | Yes | |
| 98 | 91 | ![]() |
08010261 | LENTING | Ria | NED |
107 | 2 | ||
| 99 | 92 | ![]() |
01000048 | WANKMÜLLER | Alexander | AUT |
99 | 2 | ||
| 100 | 93 | ![]() |
03000149 | BAHIANO STEENHOLM | Isabel | DEN |
98 | 2 | Yes | |
| 101 | 94 | ![]() |
04040031 | BERRET | Sébastien | FRA |
96 | 2 | Yes | |
| 102 | 95 | ![]() |
01000056 | KASZUBA | Roman | AUT |
70 | 2 | ||
| 103 | - | ![]() |
08010014 | BIJ, VAN DER | Ida | NED |
70 | 2 | Yes | |
| 104 | 96 | ![]() |
08010093 | STRIK | Marianne | NED |
66 | 2 | Yes | |
| 105 | 97 | ![]() |
08010350 | KUIJPERS | Els | NED |
36 | 3 | Yes |
Represented countries
NED![]() |
DEN![]() |
GER![]() |
AUT![]() |
GBR![]() |
FRA![]() |
SWE![]() |
RUS![]() |
POR![]() |
FIN![]() |
| 47 | 20 | 15 | 11 | 6 | 2 | 1 | 1 | 1 | 1 |
Update : 28/02/2010


Hanover,Germany
Vienna,Austria
Aarhus,Denmark
Almere,Netherlands





FIN
POR
GBR
RUS
SWE
FRA