Player Information
Player
|   | |
| EMA Number : | 12000005 | 
| Name : | TOMAS COSTA | 
| Country : |  Portugal(see National Stats) | 
| Organization : | União de Mahjong de Portugal | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | - | 
| RCR | - | - | - | - | - | - | 1 | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | 1 | - | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 346 | 14-15 Sep. 2024 |  Porto | Porto Riichi Open Championship 2024 | 3,5 | 6/80 | 937 pts |   | 50% | 
