Player Information

Player

EMA Number : 11000006
Name : JOSEPH JAMES
Country : Great Britain(see National Stats)
Organization : -
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - - -
RCR 29 / 698 814,44 8 - 1 - 7 5


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - - -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 29 / 698 814,44 8 - 1 - 7 5

Id Date Place Tournament W Rank Points Power Contribute to the MERS
407 14-15 Feb. 2026 Kraków Hatsumi Taikai 2026 3,5 23/64 651 pts 100%
392 25-26 Oct. 2025 Bristol Riverside Riichi 2025 3 16/80 810 pts 100%
379 2-3 Aug. 2025 Guildford 14th UK Riichi Open 2025 3 10/72 873 pts 100%
372 10-11 May 2025 Bucharest RONmania 2025 2,5 5/20 789 pts 100%
369 5-6 Apr. 2025 Solihull Heart of England 2025 3,5 18/68 746 pts 100%
356 09-10 Nov. 2024 Richmond UK Riichi Autumn Open 2024 3,5 2/56 982 pts 50%
343 27-28 July. 2024 Godalming 13th UK Riichi Open 2024 3,5 27/60 559 pts 50%
330 10-12 May. 2024 Oss Riichi Dutch Open 2024 4,5 16/76 800 pts 50%

Click here to see all results, include 5 more tournaments no contribute to the MERS