Font + | Font -

Player

EMA Number : 08010025
Name : Marianne CROEZE
Country : Netherlands ( see National Stats )
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 28 / 373 807,21 27 2 1 1 23 15
RCR 10 / 107 770,82 8 2 - - 6 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 28 / 373 807,21 27 2 1 1 23 15

Id Date Place Tournament W Rank Points Power Contribute to the MERS
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 151/208 275 pts 100%
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 17/44 628 pts 100%
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 20/52 627 pts 100%
70 12 June 2010 Westerstede Rhododendron Mahjong Open 2010 1 1/40 1000 pts 100%
69 5-6 June 2010 Utrecht Tile Hog 2010 - Dutch Open 2 24/64 635 pts 100%
67 8-9 May 2010 Temse MCR Belgian Open 2010 2 2/48 979 pts 100%
66 24-25 April 2010 Paris Paris Open 2010 - French Championship 2 48/108 561 pts 100%
65 17-18 April 2010 Murcia MCR Spanish Open 2010 2 9/36 771 pts 100%
63 13 Feb. 2010 Heemstede Valentine Tournament 1 47/68 313 pts 100%
62 30 Jan. 2010 Dortmund Dortmund Mahjong Open 2010 1 4/44 930 pts 100%
59 22 Nov. 2009 Berlicum Daja & 13 Orphans Tournament 1 4/92 967 pts 100%
56 10-11 Oct. 2009 Milan Italian Championship 2009 2 19/72 746 pts 100%
54 19-20 July 2009 Bruck 4th Austrian Open / Sisi Cup 2009 vol. II 2 15/44 674 pts 66,66%
53 11-12 July 2009 Dunaújváros 4th Hungarian Open / Sisi Cup 2009 vol. I 2 5/64 937 pts 66,66%
52 1-5 July 2009 Baden OEMC2009 5 109/152 285 pts 66,66%
51 30-31 May 2009 Almere Tile Hog 2009 - Dutch Open 2 34/68 507 pts 66,66%
50 9 May 2009 Temse MCR Belgian Open 2009 2 27/56 527 pts 66,66%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 34/96 653 pts 66,66%
42 15-16 Nov. 2008 Nijmegen Golden Dragon Jubilee Tournament 1 6/108 953 pts 66,66%
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 14/80 835 pts 33,33%
35 8-9 Aug. 2008 Dunaújváros 3rd Hungarian Open / Sisi Cup 2008 vol. I 2 17/72 775 pts 33,33%
34 28-29 June 2008 Lajosmizse Green Dragon Hungary 2008 1 30/48 383 pts 33,33%
33 31 May - 1 June 2008 Almere Tile Hog 2008 - Dutch Open 2 3/68 970 pts 33,33%
32 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 35/36 29 pts 33,33%
31 26-27 April 2008 Paris Paris Open 2008 - French Championship 2 1/80 1000 pts 33,33%
27 10 Nov. 2007 Nijmegen Golden Dragon 2007 - Dutch Open 2 36/108 673 pts 33,33%
25 22-23 Sep. 2007 Hannover German Mahjong Open 2007 2 10/56 836 pts 33,33%

Click here to see all results, include 15 more tournaments no contribute to the MERS


RCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 10 / 107 770,82 8 2 - - 6 -

Id Date Place Tournament W Rank Points Power Contribute to the MERS
16 10 July 2010 Hannover European Riichi Mahjong Championship 2010 5 52/80 354 pts 100%
13 27 Feb. 2010 Nijmegen Cherry Blossom Tournament 2010 1 1/60 1000 pts 100%
11 26 Sep. 2009 Almere Kinryu Majan Taikai 2009 1 44/48 85 pts 100%
8 23 May 2009 Hanover German Riichi Open 2009 2 5/48 915 pts 66,66%
7 28 Feb. 2009 Nijmegen Cherry Blossom Tournament 2 40/56 291 pts 66,66%
4 27 Sep. 2008 Almere Kinryu Majan Taikai 2008 2 4/48 936 pts 66,66%
2 15 Aug. 2008 Feldkirchen Open Austrian Riichi Mahjong Tournament 2 1/24 1000 pts 33,33%
1 21-22 June 2008 Hannover European Riichi Championship 2008 5 22/80 734 pts 33,33%

Update : 31/08/2010