Font + | Font -

AUT
BEL
DEN
FIN
FRA
GER
GBR
HUN
ITA
NED
POR
RUS
SVK
ESP
SWE
SUI

GER : Germany

Players : Photos Gallery

Click here to see Photos Gallery of GER : Germany

Click here to see Photos Gallery of EMA

Ranking : Top 16 in MCR

EMA Ranking National Ranking ID Registrate Last name First name Country Total Nr/T Win
27 1 05900002 KÖNIG Nadine GER 815 12
30 2 05100058 FISCHER Dagmar GER 802 11
54 3 05100059 STÖCKEMANN Richard GER 757 9
73 4 05100033 DUHME Stefanie GER 731 10
87 5 05100062 SCHRÖDER Fred GER 712 5
108 6 05900008 BANSEMER Silke GER 672 11
111 7 05900003 ZAHRADNIK Michael GER 667 12
113 8 05100016 JENJAHN Monika GER 665 9
129 9 05100017 GERDES Erika GER 641 8
130 10 05100024 GERDES Friedrich GER 641 8
142 11 05900009 STÖCKEMANN Kilian GER 623 9
145 12 05100023 ROOS Frauke GER 616 11
153 13 05100065 PELZER Uwe GER 599 5
156 14 05100056 SCHÄFER Heike GER 595 6
159 15 05100101 DOMANN Heiko GER 587 4
175 16 05100057 SCHÄFER Anne GER 555 7

Click here to see complet national ranking in MCR

Ranking : Top 16 in RCR

EMA Ranking National Ranking ID Registrate Last name First name Country Total Nr/T Win
13 1 05100081 SCHARPF Philipp GER 765 6
25 2 05100075 SCHULZ Björn GER 688 7
31 3 05100096 KOHLER Matthias GER 661 2
38 4 05900003 ZAHRADNIK Michael GER 616 5
40 5 05100023 ROOS Frauke GER 592 5
41 6 05900008 BANSEMER Silke GER 588 4
43 7 05100072 STUMMEYER Ilka GER 581 5
49 8 05100085 KLÜPFEL Tobias GER 548 4
51 9 05100059 STÖCKEMANN Richard GER 530 4
53 10 05900002 KÖNIG Nadine GER 510 5
65 11 05100082 SCHARPF Sebastian GER 418 5
76 12 05900007 FRANKE Wolfgang GER 357 6
82 13 05100033 DUHME Stefanie GER 327 2
83 14 05100083 MAIER Andreas GER 321 3
86 15 05100058 FISCHER Dagmar GER 283 2
90 16 05100095 PISTEK Andreas GER 260 3

Click here to see complet national ranking in RCR

Certified Tournaments organized in Germany

Rules Date Place Tournament Weight Players Represented countries
Riichi 10 July 2010 Hannover European Riichi Mahjong Championship 2010 5 80 15
MCR 12 June 2010 Westerstede Rhododendron Mahjong Open 2010 1 40 3
MCR 30 Jan. 2010 Dortmund Dortmund Mahjong Open 2010 1 44 4
MCR 19 Sep. 2009 Hannover German Mahjong Open 2009 2 60 8
Riichi 23 May 2009 Hanover German Riichi Open 2009 2 48 8
MCR 13-14 Sep. 2008 Hamburg German Mahjong Open 2008 2 32 5
Riichi 21-22 June 2008 Hannover European Riichi Championship 2008 5 80 13
MCR 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 36 4
MCR 22-23 Sep. 2007 Hannover German Mahjong Open 2007 2 56 9
MCR 16-17 Sep. 2006 Hamburg German Mahjong Open 2006 2 76 8


AUT
BEL
DEN
FIN
FRA
GER
GBR
HUN
ITA
NED
POR
RUS
SVK
ESP
SWE
SUI


Update : 31/08/2010