Player Information

Player

EMA Number : 08010039
Name : Anton KÖSTERS
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 31 / 446 822,49 31 1 1 1 28 35
RCR - - - - - - - 1
Morse - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 31 / 446 822,49 31 1 1 1 28 35

Id Date Place Tournament W Rank Points Power Contribute to the MERS
106 20 nov. 2011 Berlicum Daja & 13 Orphans Tournament 2011 1 6/56 909 pts 100%
102 29-30 Oct. 2011 Milan 6th Italian Championship 2011 2 57/84 325 pts 100%
97 8-10 July 2011 Mestre 4th OEMC 2011 5 63/160 610 pts 100%
94 11-12 June 2011 Utrecht Tile Hog 2011 - Dutch Open 2 5/48 915 pts 100%
93 4-5 June 2011 Copenhagen MCR Danish Championship 2011 2 23/44 488 pts 100%
92 21-22 May 2011 Murcia Spanish Open 2011 2 6/28 815 pts 100%
90 8-9 April 2011 Reunion Reunion Open 2011 - French MCR Championship 2 11/56 818 pts 100%
83 12 Feb. 2011 Heemstede Valentine tournament 2011 1 16/68 776 pts 100%
82 21 Nov. 2010 Berlicum Daja & 13 Orphans Tournament 2010 1 6/64 921 pts 66,66%
81 13-14 Nov. 2010 Milan 5th Italian Championship 2010 2 31/84 639 pts 66,66%
77 26 Sep. 2010 Florence Florence Open 2010 1 36/60 407 pts 66,66%
75 18-19 Sep. 2010 Hannover German Mahjong Open 2010 2 34/48 298 pts 66,66%
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 59/208 720 pts 66,66%
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 23/52 569 pts 66,66%
71 26 June 2010 Villejuif CUP - MCR Villejuif Open 1 5/52 922 pts 66,66%
69 5-6 June 2010 Utrecht Tile Hog 2010 - Dutch Open 2 11/64 841 pts 66,66%
68 15-16 May 2010 Copenhagen MCR Danish Championship 2010 2 14/48 723 pts 66,66%
66 24-25 April 2010 Paris Paris Open 2010 - French Championship 2 20/108 822 pts 66,66%
65 17-18 April 2010 Murcia MCR Spanish Open 2010 2 3/36 943 pts 66,66%
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 18/28 370 pts 66,66%
63 13 Feb. 2010 Heemstede Valentine Tournament 1 25/68 642 pts 66,66%
62 30 Jan. 2010 Dortmund Dortmund Mahjong Open 2010 1 2/44 977 pts 66,66%
59 22 Nov. 2009 Berlicum Daja & 13 Orphans Tournament 1 55/92 407 pts 33,33%
58 17-18 Oct. 2009 Réunion Island Reunion Open 2009 1 12/40 718 pts 33,33%
56 10-11 Oct. 2009 Milan Italian Championship 2009 2 21/72 718 pts 33,33%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 19/60 695 pts 33,33%
52 1-5 July 2009 Baden OEMC2009 5 98/152 358 pts 33,33%
51 30-31 May 2009 Almere Tile Hog 2009 - Dutch Open 2 15/68 791 pts 33,33%
50 9 May 2009 Temse MCR Belgian Open 2009 2 5/56 927 pts 33,33%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 1/96 1000 pts 33,33%
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 18/24 261 pts 33,33%

Click here to see all results, include 35 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 1


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - -