Font + | Font -

Player

EMA Number : 08010039
Name : Anton KÖSTERS
Country : Netherlands ( see National Stats )
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 24 / 373 823,44 33 1 1 1 30 21
RCR - - - - - - 1 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 24 / 373 823,44 33 1 1 1 30 21

Id Date Place Tournament W Rank Points Power Contribute to the MERS
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 59/208 720 pts 100%
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 23/52 569 pts 100%
71 26 June 2010 Villejuif CUP - MCR Villejuif Open 1 5/52 922 pts 100%
69 5-6 June 2010 Utrecht Tile Hog 2010 - Dutch Open 2 11/64 841 pts 100%
68 15-16 May 2010 Copenhagen MCR Open Danish Championship 2010 2 14/48 723 pts 100%
66 24-25 April 2010 Paris Paris Open 2010 - French Championship 2 20/108 822 pts 100%
65 17-18 April 2010 Murcia MCR Spanish Open 2010 2 3/36 943 pts 100%
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 18/28 370 pts 100%
63 13 Feb. 2010 Heemstede Valentine Tournament 1 25/68 642 pts 100%
62 30 Jan. 2010 Dortmund Dortmund Mahjong Open 2010 1 2/44 977 pts 100%
59 22 Nov. 2009 Berlicum Daja & 13 Orphans Tournament 1 55/92 407 pts 100%
58 17-18 Oct. 2009 Réunion Island Reunion Open 2009 1 12/40 718 pts 100%
56 10-11 Oct. 2009 Milan Italian Championship 2009 2 21/72 718 pts 100%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 19/60 695 pts 100%
52 1-5 July 2009 Baden OEMC2009 5 98/152 358 pts 66,66%
51 30-31 May 2009 Almere Tile Hog 2009 - Dutch Open 2 15/68 791 pts 66,66%
50 9 May 2009 Temse MCR Belgian Open 2009 2 5/56 927 pts 66,66%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 1/96 1000 pts 66,66%
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 18/24 261 pts 66,66%
44 17 Jan. 2009 Aarhus MCR Open Danish Championship 2009 2 19/20 53 pts 66,66%
43 22-23 Nov. 2008 Gothenburg Swedish Championship 2008 2 10/28 667 pts 66,66%
42 15-16 Nov. 2008 Nijmegen Golden Dragon Jubilee Tournament 1 14/108 879 pts 66,66%
40 11-12 Oct. 2008 Milan Italian Championship 2008 2 40/72 451 pts 66,66%
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 10/80 886 pts 33,33%
35 8-9 Aug. 2008 Dunaújváros 3rd Hungarian Open / Sisi Cup 2008 vol. I 2 30/72 592 pts 33,33%
34 28-29 June 2008 Lajosmizse Green Dragon Hungary 2008 1 17/48 660 pts 33,33%
33 31 May - 1 June 2008 Almere Tile Hog 2008 - Dutch Open 2 21/68 701 pts 33,33%
31 26-27 April 2008 Paris Paris Open 2008 - French Championship 2 14/80 835 pts 33,33%
30 12 April 2008 Copenhagen MCR Open Danish Championship 2008 2 18/36 514 pts 33,33%
29 9 March 2008 Bruck Austrian Bamboo Tournament 2008 1 25/36 314 pts 33,33%
27 10 Nov. 2007 Nijmegen Golden Dragon 2007 - Dutch Open 2 8/108 935 pts 33,33%
26 29-30 Sep. 2007 Milan Italian Championship 2007 2 14/48 723 pts 33,33%
25 22-23 Sep. 2007 Hannover German Mahjong Open 2007 2 19/56 673 pts 33,33%

Click here to see all results, include 21 more tournaments no contribute to the MERS


RCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - 1 -

Id Date Place Tournament W Rank Points Power Contribute to the MERS
2 15 Aug. 2008 Feldkirchen Open Austrian Riichi Mahjong Tournament 2 20/24 174 pts 33,33%

Update : 31/08/2010