Player Information
Player
EMA Number : | 05000053 |
Name : | ANDREA MEIßNER |
Country : | Germany(see National Stats) |
Organization : | Deutsche Mah-Jongg Liga |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 343 / 394 | 205,79 | 4 | - | - | - | 4 | - |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 343 / 394 | 205,79 | 4 | - | - | - | 4 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
401 | 20-21 July 2024 | Bad Zwischenahn | German MCR Open 2024 | 2,5 | 39/44 | 116 pts | 100% | |
399 | 22-23 June 2024 | Berghem | MCR Dutch Open 2024 | 2,5 | 46/56 | 182 pts | 100% | |
395 | 10-12 May. 2024 | Copenhagen | MCR Open Danish Mahjong Championship 2024 | 4,5 | 41/60 | 322 pts | 100% | |
381 | 29 Oct. 2023 | EDEWECHT | DOPPELTURNIER 2023 MCR | 1 | 30/32 | 65 pts | 100% |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |