Font + | Font -

Player

EMA Number : 01000013
Name : Alexander DOPPELHOFER
Country : Austria ( see National Stats )
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 34 / 373 793,55 19 1 - 2 16 10
RCR 18 / 107 735,91 8 - - 1 7 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 34 / 373 793,55 19 1 - 2 16 10

Id Date Place Tournament W Rank Points Power Contribute to the MERS
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 53/208 749 pts 100%
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 32/44 279 pts 100%
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 45/52 137 pts 100%
67 8-9 May 2010 Temse MCR Belgian Open 2010 2 3/48 957 pts 100%
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 3/28 926 pts 100%
57 17-18 Oct. 2009 Uppsala Swedish Championship 2009 2 11/28 630 pts 100%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 38/60 373 pts 100%
54 19-20 July 2009 Bruck 4th Austrian Open / Sisi Cup 2009 vol. II 2 26/44 419 pts 66,66%
52 1-5 July 2009 Baden OEMC2009 5 21/152 868 pts 66,66%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 68/96 295 pts 66,66%
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 4/24 870 pts 66,66%
42 15-16 Nov. 2008 Nijmegen Golden Dragon Jubilee Tournament 1 64/108 411 pts 66,66%
41 25-26 Oct. 2008 Moscow Russian Open Mahjong Championship 2008 2 1/24 1000 pts 66,66%
39 20-21 Sep. 2008 Réunion Island Reunion Open 2008 1 26/44 419 pts 66,66%
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 22/80 734 pts 33,33%
35 8-9 Aug. 2008 Dunaújváros 3rd Hungarian Open / Sisi Cup 2008 vol. I 2 25/72 662 pts 33,33%
32 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 12/36 686 pts 33,33%
31 26-27 April 2008 Paris Paris Open 2008 - French Championship 2 34/80 582 pts 33,33%
29 9 March 2008 Bruck Austrian Bamboo Tournament 2008 1 16/36 571 pts 33,33%

Click here to see all results, include 10 more tournaments no contribute to the MERS


RCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 18 / 107 735,91 8 - - 1 7 -

Id Date Place Tournament W Rank Points Power Contribute to the MERS
16 10 July 2010 Hannover European Riichi Mahjong Championship 2010 5 22/80 734 pts 100%
15 26 June 2010 Guildford Riichi UK Open 2010 1 8/48 851 pts 100%
12 3 Oct. 2009 Copenhagen Danish Riichi Championship 2009 2 24/32 258 pts 100%
9 26 July 2009 Vienna Austrian Open Riichi Tournament 2 3/20 895 pts 66,66%
8 23 May 2009 Hanover German Riichi Open 2009 2 14/48 723 pts 66,66%
6 14 Dec. 2008 Vienna Reach Austria Tournament 1 6/20 737 pts 66,66%
2 15 Aug. 2008 Feldkirchen Open Austrian Riichi Mahjong Tournament 2 17/24 304 pts 33,33%
1 21-22 June 2008 Hannover European Riichi Championship 2008 5 48/80 405 pts 33,33%

Update : 31/08/2010