Player Information

Player

EMA Number : 01000013
Name : ALEXANDER DOPPELHOFER
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 205 / 519 552,89 4 - - - 4 92
RCR 75 / 657 755,99 8 - 1 - 7 55


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 205 / 519 552,89 4 - - - 4 92

Id Date Place Tournament W Rank Points Power Contribute to the MERS
440 8-9 nov. 2025 Gross Enzersdorf Baden MCR open 2025 (13th) - SISICUP II 3,5 17/48 660 pts 100%
423 5-6 April 2025 Gemona Gemona 2025 3 39/56 309 pts 100%
420 15-16 march 2025 Strassburg Austrian MCR open 2025 (18th) 2 7/24 739 pts 100%
403 21-22 Sep. 2024 Strassburg Austrian MCR open 2024 (17th) 2 8/36 800 pts 50%

Click here to see all results, include 92 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 75 / 657 755,99 8 - 1 - 7 55

Id Date Place Tournament W Rank Points Power Contribute to the MERS
393 25-26 Oct. 2025 Graz Ryanpin Riichi Open 2025 2 12/24 522 pts 100%
373 17-18 May 2025 Perg RMP Riichi Open 2025 2 2/16 933 pts 100%
361 6-8 dec. 2024 Valencia European Riichi Championship 2024 (6th) 6 15/172 918 pts 100%
358 16-17 Nov. 2024 Graz Graz Riichi Open 2024 2 18/20 105 pts 100%
349 28-29 Sep 2024 Vienna Vienna Riichi Open 2024 3,5 44/64 317 pts 50%
327 13-14 April 2024 Pregarten Pregarten Riichi Open 2024 2,5 9/36 771 pts 50%
324 18-19 Feb. 2024 Krakow Hatsumi Taikai 2024 4 28/84 675 pts 50%
319 9-10 dec. 2023 Bologna Riichi Italian Championship 2023 (6th) 3,5 29/48 404 pts 50%

Click here to see all results, include 55 more tournaments no contribute to the MERS