Player Information

Player

EMA Number : 01000013
Name : Alexander DOPPELHOFER
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 38 / 446 815,06 20 1 - 2 17 18
RCR 15 / 174 796,74 9 - 1 1 7 3
Morse - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 38 / 446 815,06 20 1 - 2 17 18

Id Date Place Tournament W Rank Points Power Contribute to the MERS
107 3 dec. 2011 Dunaújváros White Dragon Tournament 2011 1 4/24 870 pts 100%
104 12-13 nov. 2011 Strasbourg 1st Tournament of the Rhine 1 74/84 120 pts 100%
103 5-6 Nov. 2011 Moscow Russian Open Mahjong Championship 2011 2 12/36 686 pts 100%
100 24-25 Sep. 2011 Bruck Bruck open MCR 2011 1 8/32 774 pts 100%
98 30-31 July 2011 Gurk 6th Austrian Open / Sisi cup 2011 vol. I 2 5/48 915 pts 100%
97 8-10 July 2011 Mestre 4th OEMC 2011 5 44/160 730 pts 100%
88 12-13 March 2011 Graz 5th Mah Jong Open Graz 1 12/36 686 pts 100%
85 19-20 Feb. 2011 Uppsala Swedish Championship 2011 2 18/28 370 pts 100%
80 30-31 Oct. 2010 Moscow Russian Open Mahjong Championship 2010 2 1/32 1000 pts 66,66%
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 53/208 749 pts 66,66%
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 32/44 279 pts 66,66%
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 45/52 137 pts 66,66%
67 8-9 May 2010 Temse MCR Belgian Open 2010 2 3/48 957 pts 66,66%
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 3/28 926 pts 66,66%
57 17-18 Oct. 2009 Uppsala Swedish Championship 2009 2 11/28 630 pts 33,33%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 38/60 373 pts 33,33%
54 19-20 July 2009 Bruck 4th Austrian Open / Sisi Cup 2009 vol. II 2 26/44 419 pts 33,33%
52 1-5 July 2009 Baden OEMC2009 5 21/152 868 pts 33,33%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 68/96 295 pts 33,33%
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 4/24 870 pts 33,33%

Click here to see all results, include 18 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 15 / 174 796,74 9 - 1 1 7 3

Id Date Place Tournament W Rank Points Power Contribute to the MERS
32 17 Dec. 2011 Paris Red Eyes Tournament 2011 1 25/40 385 pts 100%
25 21 May 2011 Graz Graz open Riichi 2011 1 2/16 933 pts 100%
21 12 Feb. 2011 Baden Riichi Tournament Baden Open 2011 1 12/24 522 pts 100%
20 7 Nov. 2010 Vienna Austrian Open Riichi 2010 2 7/32 806 pts 66,66%
16 10 July 2010 Hannover European Riichi Championship 2010 5 22/80 734 pts 66,66%
15 26 June 2010 Guildford Riichi UK Open 2010 1 8/48 851 pts 66,66%
12 3 Oct. 2009 Copenhagen Riichi Danish Championship 2009 2 24/32 258 pts 33,33%
9 26 July 2009 Vienna Austrian Open Riichi Tournament 2 3/20 895 pts 33,33%
8 23 May 2009 Hanover German Riichi Open 2009 2 14/48 723 pts 33,33%

Click here to see all results, include 3 more tournaments no contribute to the MERS


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - -