Player Information
Player
EMA Number : | 01000105 |
Name : | JOHANNA BERNKOPF |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 323 / 424 | 302,54 | 7 | - | - | - | 7 | 34 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 323 / 424 | 302,54 | 7 | - | - | - | 7 | 34 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
408 | 9-10 nov. 2024 | Hainburg | MCR Open BADEN 2024 - SISICUP II | 2 | 14/16 | 133 pts | 100% | |
406 | 19-20 Oct 2024 | Hungary Dunaföldvár | Hungarian MCR open 2024 (15th) - SISICUP I | 2 | 14/24 | 435 pts | 100% | |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR open 2024 (17th) | 2 | 33/36 | 86 pts | 100% | |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 53/60 | 119 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | European MCR Championship 2023 (7th) | 6 | 100/168 | 407 pts | 50% | |
379 | 23-24 Sept.2023 | STRAßBURG | Austrian MCR open 2023 (16th) | 2 | 23/24 | 43 pts | 50% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 39/68 | 433 pts | 50% |
Click here to see all results, include 34 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |