Player Information

Player

EMA Number : 01000105
Name : JOHANNA BERNKOPF
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 316 / 545 421,79 8 - - - 8 38
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 316 / 545 421,79 8 - - - 8 38

Id Date Place Tournament W Rank Points Power Contribute to the MERS
452 18-19 April 2026 Strassburg Carinthian Open 2026 2 27/32 161 pts 100%
450 21-22 Mar. 2026 Gemona 17th memorial Roberto Elegante 2026 3 51/68 254 pts 100%
440 8-9 nov. 2025 Gross Enzersdorf Baden MCR open 2025 (13th) - SISICUP II 3,5 42/48 128 pts 100%
437 25-26 Oct. 2025 Budapest Hungarian MCR open 2025 (16th) - SISICUP I 4 18/84 795 pts 100%
423 5-6 April 2025 Gemona Gemona 2025 3 41/56 273 pts 50%
408 9-10 nov. 2024 Hainburg MCR Open BADEN 2024 - SISICUP II 2 14/16 133 pts 50%
406 19-20 Oct 2024 Dunaföldvár Hungarian MCR open 2024 (15th) - SISICUP I 2 14/24 435 pts 50%
403 21-22 Sep. 2024 Strassburg Austrian MCR open 2024 (17th) 2 33/36 86 pts 50%

Click here to see all results, include 38 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -