Player Information
Player
EMA Number : | 01000105 |
Name : | JOHANNA BERNKOPF |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 295 / 402 | 320,51 | 5 | - | - | - | 5 | 33 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 295 / 402 | 320,51 | 5 | - | - | - | 5 | 33 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 53/60 | 119 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 100/168 | 407 pts | 100% | |
379 | 23-24 Sept.2023 | STRAßBURG | AUSTRIAN MAH JONG OPEN 2023 | 2 | 23/24 | 43 pts | 100% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 39/68 | 433 pts | 50% | |
358 | 24-25 Sep. 2022 | GÖTEBORG | SWEDISH OPEN MCR MAHJONG 2022 | 2 | 15/24 | 391 pts | 50% |
Click here to see all results, include 33 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |