Player Information

Player

EMA Number : 01000109
Name : ANDREAS RIHA
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 204 / 565 594,69 8 - 1 - 7 23
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 204 / 565 594,69 8 - 1 - 7 23

Id Date Place Tournament W Rank Points Power Contribute to the MERS
467 26-27 Sep. 2026 Budapest Hungarian MCR open 2026 (17th) - SISICUP 2,5 19/40 538 pts 100%
466 19-20 Sept. 2026 Enzersdorf Austrian Open 2026 2,5 2/40 974 pts 100%
452 18-19 April 2026 Strassburg Carinthian Open 2026 2 25/32 226 pts 100%
450 21-22 Mar. 2026 Gemona 17th memorial Roberto Elegante 2026 3 57/68 164 pts 100%
440 8-9 nov. 2025 Gross Enzersdorf Baden MCR open 2025 (13th) - SISICUP II 3,5 32/48 340 pts 100%
437 25-26 Oct. 2025 Budapest Hungarian MCR open 2025 (16th) - SISICUP I 4 26/84 699 pts 100%
409 16-17 nov. 2024 Milano MCR Italian Championship 2024 (18th) 3,5 46/96 526 pts 50%
408 9-10 nov. 2024 Hainburg MCR Open BADEN 2024 - SISICUP II 2 11/16 333 pts 50%

Click here to see all results, include 23 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -