Player Information
Player
EMA Number : | 04060029 |
Name : | JOSEPH THIM SIONG |
Country : | France(see National Stats) |
Organization : | Fédération Française de Mah-Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
384 | 3 Dec. 2023 | REUNION ISLAND | DESAMB 2023 | 1,5 | 13/48 | 745 pts | 100% | |
342 | 17 nov. 2019 | REUNION ISLAND | REUNION TOURNAMENT 2019 PANTHERE | 1,5 | 60/64 | 63 pts | - | |
260 | 30 April 2017 | REUNION ISLAND | REUNION TOURNAMENT 2017 PANTHERE | 1,5 | 26/60 | 576 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |