Player Information
Player
|   | |
| EMA Number : | 04650003 | 
| Name : | CHRISTINE MAIGNAN | 
| Country : |  France(see National Stats) | 
| Organization : | Fédération Française de Mah-Jong | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | - | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | - | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 432 | 6 sept. 2025 |  LEUVEN | Rode Lotus MCR 2025 | 1,5 | 36/36 | 0 pts |   | 100% | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
