Player Information
Player
EMA Number : | 06990030 |
Name : | PIROSKA NAGYNÉ BELÁZ |
Country : | Hungary(see National Stats) |
Organization : | Magyar Mah-jong Szövetség |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
406 | 19-20 Oct 2024 | Hungary Dunaföldvár | Hunagrian Open 2024 - Sisi Cup I | 2 | 23/24 | 43 pts | 100% | |
334 | 31-01 Aug-Sep. 2019 | BUDAPEST | HUNAGRIAN OPEN 2019 - SISI CUP | 2,5 | 29/36 | 200 pts | - | |
304 | 01-02 Sept. 2018 | BUDAPEST | 13TH HUNGARIAN OPEN 2018 SISI CUP VOL. 1. | 3 | 43/44 | 23 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |