Player Information
Player
|   | |
| EMA Number : | 07000019 | 
| Name : | ALESSANDRO GIAU | 
| Country : |  Italy(see National Stats) | 
| Organization : | Federazione Italiana Mah Jong | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 482 / 509 | 82,79 | 2 | - | - | - | 2 | 1 | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 482 / 509 | 82,79 | 2 | - | - | - | 2 | 1 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 423 | 5-6 April 2025 |  Gemona | Gemona 2025 | 3 | 47/56 | 164 pts |   | 100% | 
| 391 | 13-14 April 2024 |  Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 57/60 | 51 pts |   | 50% | 
| 202 | 18-19 April 2015 |  Gemona | GEMONA TOURNAMENT 2015 - GOURMET CUP II | 2,5 | 45/64 | 302 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
