Player Information
Player
EMA Number : | 09990062 |
Name : | LINNEA LIIKAMAA |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 225 / 400 | 431,12 | 3 | - | - | - | 3 | 5 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 225 / 400 | 431,12 | 3 | - | - | - | 3 | 5 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
398 | 15-16 June 2024 | Uppsala | Swedish Open MCR Mahjong Championship 2024 | 2,5 | 15/36 | 600 pts | 100% | |
396 | 2 June 2024 | Gothenburg | MCR Göteborg Open 2024 | 1 | 15/24 | 391 pts | 100% | |
373 | 17-18 June 2023 | UPPSALA | SWEDISH OPEN MCR MAHJONG CHAMPIONSHIP 2023 | 2,5 | 14/36 | 629 pts | 50% |
Click here to see all results, include 5 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |