Player Information
Player
|   | |
| EMA Number : | 09990104 | 
| Name : | CAROLINE NORÉN | 
| Country : |  Sweden(see National Stats) | 
| Organization : | Svenska mahjongförbundet | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 348 / 509 | 335,95 | 7 | - | - | - | 7 | 7 | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 348 / 509 | 335,95 | 7 | - | - | - | 7 | 7 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 437 | 25-26 Oct. 2025 |  Budapest | Hungarian MCR open 2025 (16th) - SISICUP I | 4 | 67/84 | 205 pts |   | 100% | 
| 435 | 27-28 Sep. 2025 |  Hannover | German MCR Open 2025 | 2,5 | 34/36 | 57 pts |   | 100% | 
| 430 | 23-24 August 2025 |  Varberg | Swedish MCR Championship 2025 | 3,5 | 64/80 | 203 pts |   | 100% | 
| 427 | 8 June 2025 |  Göteborg | Goteborg MCR Open 2025 | 1 | 6/32 | 839 pts |   | 100% | 
| 426 | 30.May-1 Jun. 2025 |  Copenhagen | MCR Danish Championship 2025 | 4,5 | 48/64 | 254 pts |   | 100% | 
| 418 | 15 Feb. 25 |  Uppsala | Uppsala MCR Open 2025 | 1 | 10/20 | 526 pts |   | 100% | 
| 413 | 18-19 Jan. 2025 |  Poznan | Poznan MCR OPEN 2025 | 3 | 31/52 | 412 pts |   | 100% | 
Click here to see all results, include 7 more tournaments no contribute to the MERS
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
