Player Information
Player
EMA Number : | 09990114 |
Name : | KIM JOHANSSON |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 94 / 424 | 668,81 | 4 | - | - | - | 4 | 5 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 94 / 424 | 668,81 | 4 | - | - | - | 4 | 5 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
398 | 15-16 June 2024 | Uppsala | Swedish MCR Championship 2024 | 2,5 | 11/36 | 714 pts | 100% | |
395 | 10-12 May. 2024 | Copenhagen | MCR Danish Championship 2024 | 4,5 | 17/60 | 729 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | European MCR Championship 2023 (7th) | 6 | 67/168 | 605 pts | 50% | |
373 | 17-18 June 2023 | UPPSALA | Swedish MCR Championship 2023 | 2,5 | 9/36 | 771 pts | 50% |
Click here to see all results, include 5 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |