Player Information
Player
EMA Number : | 10990088 |
Name : | ANNA STEPANOVA |
Country : | Spain(see National Stats) |
Organization : | Federación Española de Mahjong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 143 / 424 | 595,72 | 8 | - | - | - | 8 | 11 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 143 / 424 | 595,72 | 8 | - | - | - | 8 | 11 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
410 | 30-01 Nov. 2024 | Lyon | Lyon MCR Open 2024 | 3,5 | 36/88 | 598 pts | 100% | |
409 | 16-17 nov. 2024 | Milano | MCR Italian Championship 2024 (18th) | 3,5 | 81/96 | 158 pts | 100% | |
405 | 12-13 Oct. 2024 | Cuenca | FEMJ MCR 2024 | 2 | 10/32 | 710 pts | 100% | |
402 | 7-8 Sept. 2024 | Valencia | Valencia MCR 2024 | 3,5 | 25/72 | 662 pts | 100% | |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 21/60 | 661 pts | 100% | |
387 | 27-28 Jan. 2024 | Le Mont-sur-Lausanne | Winter Tournament 2024 | 3 | 41/64 | 365 pts | 100% | |
382 | 11-12 Nov. 2023 | Milano | MCR Italian Championship 2023 (17th) | 3,5 | 59/88 | 333 pts | 50% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 19/68 | 731 pts | 50% | |
345 | 22-23 Feb. 2020 | PARIS | PARIS - 2020 | 3 | 38/80 | 532 pts | - | |
336 | 14-15 September 2019 | MOSCOW | XI MCR RUSSIAN OPEN 2019 | 2,5 | 10/52 | 824 pts | - | |
328 | 8-9 June 2019 | LAUSANNE | LAUSANNE MCR OPEN 2019 | 2,5 | 14/32 | 581 pts | - | |
323 | 6-7 April 2019 | GEMONA | GEMONA TOURNAMENT - GOURMET CUP II | 3 | 29/68 | 582 pts | - | |
322 | 30-31 March 2019 | SAINT PETERSBURG | MCR SAINT PETERSBURG OPEN 2019 | 2,5 | 49/60 | 186 pts | - | |
321 | 23-24 March 2019 | VALENCIA | Valencia MCR 2019 | 3 | 36/76 | 533 pts | - | |
305 | 8-9 Sept. 2018 | San Gimignano | San Gimignano 2018 - In Vino Veritas II | 3 | 41/80 | 494 pts | - | |
299 | 23-24 Jun. 2018 | MOSCOW | MCR MOSCOW OPEN 2018 - FOOT CUP 2018 | 2 | 16/28 | 444 pts | - | |
293 | 11-13 May 2018 | COPENHAGEN | MCR Danish Championship 2018 | 4,5 | 52/72 | 282 pts | - | |
267 | 15-16 July 2017 | STRASBOURG | STRASBOURG MCR OPEN 2017 | 4 | 70/116 | 400 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | European MCR Championship 2017 (6th) | 6 | 169/216 | 219 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |