Player Information
Player
EMA Number : | 16000026 |
Name : | ESTHER HERNANDEZ |
Country : | Switzerland(see National Stats) |
Organization : | Association Suisse de Mah-Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 155 / 400 | 570,73 | 2 | - | - | - | 2 | 8 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 155 / 400 | 570,73 | 2 | - | - | - | 2 | 8 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
393 | 27-28 April 2024 | La Tour-de-Peilz | Les Dragons du chateau 2024 | 2,5 | 11/36 | 714 pts | 100% | |
387 | 27-28 Jan. 2024 | Le Mont-sur-Lausanne | Winter Tournament 2024 | 3 | 6/64 | 921 pts | 100% | |
328 | 8-9 June 2019 | LAUSANNE | LAUSANNE MCR OPEN 2019 | 2,5 | 9/32 | 742 pts | - | |
315 | 1-2 Dec. 2018 | LA TOUR-DE-PEILZ | SWISS MAHJONG OPEN 2018 | 3 | 29/48 | 404 pts | - | |
314 | 10-11 nov. 2018 | MILAN | 13TH OPEN ITALIAN CHAMPIONSHIP 2018 | 4 | 59/136 | 570 pts | - | |
288 | 10-11 March 2018 | VALENCIA | MAHJONG VALENCIA MCR TOURNAMENT 2018 | 4 | 44/88 | 506 pts | - | |
267 | 15-16 July 2017 | STRASBOURG | STRASBOURG MCR OPEN 2017 | 4 | 106/116 | 87 pts | - | |
259 | 22-23 April 2017 | COPENHAGEN | MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2017 | 2,5 | 19/36 | 486 pts | - | |
239 | 27-28 Aug. 2016 | VILLEJUIF | CHOW TIME 2016 - IN VINO VERITAS I | 3,5 | 60/92 | 352 pts | - | |
231 | 14-15 May 2016 | TOULOUSE | TOULOUSE MCR OPEN 2016 | 2,5 | 36/56 | 364 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |