Player Information
Player
|   | |
| EMA Number : | 19000001 | 
| Name : | DOMINIK KOLENDA | 
| Country : |  Poland(see National Stats) | 
| Organization : | Polska Liga Mahjonga | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | - | 
| RCR | - | - | - | - | - | - | 1 | 28 | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | 1 | 28 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 335 | 1-2 June 2024 |  Torun | Thorn Taikai 2024 | 3 | 9/80 | 899 pts |   | 50% | 
Click here to see all results, include 28 more tournaments no contribute to the MERS
