Player Information
Player
|   | |
| EMA Number : | 19000185 | 
| Name : | TOMASZ NAPIERAŁA | 
| Country : |  Poland(see National Stats) | 
| Organization : | Polska Liga Mahjonga | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | - | 
| RCR | 410 / 668 | 379,94 | 3 | - | - | - | 3 | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | - | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | 410 / 668 | 379,94 | 3 | - | - | - | 3 | - | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 357 | 9-10 Nov. 2024 |  Poznan | Poteto Riichi Taikai 2024 | 3 | 18/68 | 746 pts |   | 100% | 
| 335 | 1-2 June 2024 |  Torun | Thorn Taikai 2024 | 3 | 71/80 | 114 pts |   | 50% | 
| 317 | 11-12 Nov. 2023 |  Poznan | POTETO RIICHI TAIKAI 2023 | 3,5 | 62/88 | 299 pts |   | 50% | 
