Player Information
Player
EMA Number : | 01000001 |
Name : | MARTIN SCHEICHENBAUER |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 85 / 424 | 689,65 | 6 | - | - | 1 | 5 | 78 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 85 / 424 | 689,65 | 6 | - | - | 1 | 5 | 78 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
408 | 9-10 nov. 2024 | Hainburg | MCR Open BADEN 2024 - SISICUP II | 2 | 6/16 | 667 pts | 100% | |
406 | 19-20 Oct 2024 | Hungary Dunaföldvár | Hungarian MCR open 2024 (15th) - SISICUP I | 2 | 9/24 | 652 pts | 100% | |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 32/60 | 475 pts | 100% | |
382 | 11-12 Nov. 2023 | Milano | MCR Italian Championship 2023 (17th) | 3,5 | 15/88 | 839 pts | 50% | |
379 | 23-24 Sept.2023 | STRAßBURG | Austrian MCR open 2023 (16th) | 2 | 3/24 | 913 pts | 50% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 40/68 | 418 pts | 50% |
Click here to see all results, include 78 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |