Player Information
Player
EMA Number : | 01000001 |
Name : | MARTIN SCHEICHENBAUER |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 111 / 394 | 631,28 | 4 | - | - | 1 | 3 | 78 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 111 / 394 | 631,28 | 4 | - | - | 1 | 3 | 78 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 32/60 | 475 pts | 100% | |
382 | 11-12 Nov. 2023 | MILANO | 17TH OPEN ITALIAN CHAMPIONSHIP 2023 | 3,5 | 15/88 | 839 pts | 100% | |
379 | 23-24 Sept.2023 | STRAßBURG | AUSTRIAN MAH JONG OPEN 2023 | 2 | 3/24 | 913 pts | 50% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 40/68 | 418 pts | 50% |
Click here to see all results, include 78 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |