Player Information

Player

EMA Number : 01000001
Name : Martin SCHEICHENBAUER
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 11 / 432 857,25 7 2 - - 5 71
RCR - - - - - - - 1


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 11 / 432 857,25 7 2 - - 5 71

Id Date Place Tournament W Rank Points Power Contribute to the MERS
350 8-9 Aug. 2020 GEMONA Gourmet Cup 2020 - Gemona 2 5/40 897 pts 100%
351 5-6 Sep. 2020 GURK AustrianOpen2020 2 11/16 333 pts 100%
343 23-24 Nov 2019 Milan 14th Open Italian Championship 3,5 22/100 788 pts 50%
337 21-22 Sept. 2019 Podersdorf am See Austrian Open 2019 - Sisi Cup 3 7/48 872 pts 50%
334 31-01 Aug-Sep. 2019 Budapest Hunagrian Open 2019 - Sisi Cup 2,5 1/36 1000 pts 50%
323 6-7 April 2019 GEMONA Gemona Tournament - Gourmet Cup II 3 1/68 1000 pts 50%
317 2-3 February Gurk Gourmet Cup 2019 - Austria 2,5 17/52 686 pts 50%
314 10-11 nov. 2018 Milan 13th Open Italian Championship 2018 4 80/136 415 pts -
310 13-14 Oct. 2018 Weiz Styrian Open 2018 2 9/16 467 pts -
307 22-23 Sept. 2018 Gurk Austrian Open 2018 2,5 19/32 419 pts -
291 14-15 April 2018 GEMONA Gemona Tournament 2018 - Gourmet Cup II 3 49/72 324 pts -
290 24-25 March 2018 Gurk Carinthian Open 2018 2 2/40 974 pts -
288 10-11 March 2018 Valencia Mahjong Valencia MCR Tournament 2018 4 17/88 816 pts -
283 11-12 nov 2017 Milan 12th Open Italian Championship 4 71/120 412 pts -
278 28-29 Oct. 2017 Graz Carinthian Open 2017 Graz 2 3/20 895 pts -
266 8-9 July 2017 Dunaújváros 12 Hungarian MCR Open 2017 - SisiCup II 2 7/24 739 pts -
265 1-2 July 2017 Gurk 12th Austrian Mah Jong Open 2017 - SisiCup I 2,5 8/32 774 pts -
263 26-27-28 May 2017 Póvoa de Varzim 6th OEMC 2017 6 72/216 670 pts -
257 8-9 April 2017 Gurk Carinthian Open 2017 Gurk 2 5/36 886 pts -
256 25-26 March 2017 Gemona Gemona Tournament 2017 - Gourmet Cup I 2,5 25/68 642 pts -
250 4-6 Nov. 2016 Saint-Petersburg Russian Open MCR Championship 2016 3,5 37/44 163 pts -
243 24-25 Sep. 2016 Gurk Carinthian Open 2016 - Gourmet Cup II 2,5 6/36 857 pts -
237 9-10 July 2016 Baden XI.Austrian Open_Baden_2016 3,5 21/60 661 pts -
227 09-10 April 2016 GEMONA Gemona Tournament 2016 - Gourmet Cup I 3 6/60 915 pts -
224 27-28 Feb 2016 Weiz 9th Styrian Open Weiz 2,5 18/44 605 pts -
219 24-25 Oct. 2015 Bruck an der Mur X.Austrian Open_Bruck_2015 3 11/44 767 pts -
214 19-20 Sep. 2015 Budapest Hungarian Open 2015 - SisiCup I 2,5 7/40 846 pts -
210 25-26 July 2015 Gurk Gurk summer 2015 2 6/24 783 pts -
205 15-17 May 2015 Copenhagen Danish MCR Championship 2015 4,5 1/76 1000 pts -
202 18-19 April 2015 GEMONA Gemona tournament 2015 - Gourmet Cup II 2,5 28/64 571 pts -
198 15-mars-15 Gurk Carinthian Open 2015 - Gourmet Cup I 1,5 1/48 1000 pts -
189 29-30 Nov. 2014 Weiz 8th Styrian Mah Jong Open 1 17/28 407 pts -
185 1-2 Nov. 2014 La Tour-de-Peilz Swiss Mahjong Open 2014 1 4/40 923 pts -
179 6-7 Sept. 2014 Bruck an der Mur Austrian Open 2014 - SisiCup II 2 9/40 795 pts -
177 23-24 Aug. 2014 Budapest Hungarian Open 2014 - SisiCup I 2 4/36 914 pts -
166 5-6 April 2014 Gemona Gemona Tr 2014 - Gourmet Cup II 1 31/48 362 pts -
162 16 Mar. 2014 Gurk Carinthian Open 2014 1 30/48 383 pts -
157 16-17 Nov. 2013 Weiz - Steiermark 7th Styrian Mah ong Open Weiz 1 2/32 968 pts -
145 27-28 July 2013 Bruck an der Mur Austrian Open - SisiCup I 2 2/52 980 pts -
132 9-10 Feb. 2013 Gurk Carinthian Open 2013 1 4/36 914 pts -
129 17-18 Nov. 2012 Weiz 6th International Styrian Open Weiz 1 1/28 1000 pts -
122 28-29 July 2012 Dunaújváros 7th Hungarian Open / Sisi cup 2012 vol. II 2 3/72 972 pts -
121 21-22 July 2012 Bad Vöslau 7th Austrian Open / Sisi cup 2012 vol. I 2 26/64 603 pts -
114 19-20 May 2012 Udine Udine Tournament - Gourmet Cup II 1 5/36 886 pts -
112 31 Mar. 2012 Gurk Carinthian Open 2012 1 7/40 846 pts -
100 24-25 Sep. 2011 Bruck Bruck open MCR 2011 1 28/32 129 pts -
98 30-31 July 2011 Gurk 6th Austrian Open / Sisi cup 2011 vol. I 2 6/48 894 pts -
97 8-10 July 2011 Mestre 4th OEMC 2011 5 53/160 673 pts -
91 14-15 May 2011 Udine Udine Open - Gourmet Cup 2011 vol. I 1 3/24 913 pts -
88 12-13 March 2011 Graz 5th Mah Jong Open Graz 1 29/36 200 pts -
81 13-14 Nov. 2010 Milano 5th Open Italian Championship 2 23/84 735 pts -
79 9-10 Oct. 2010 Baden 4th Mah Jong Open Baden 1 11/48 787 pts -
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 150/208 280 pts -
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 1/44 1000 pts -
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 10/52 824 pts -
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 19/28 333 pts -
60 17 Jan. 2010 Mestre Mestre Open 2010 1 15/52 725 pts -
54 19-20 July 2009 Bruck 4th Austrian Open / Sisi Cup 2009 vol. II 2 2/44 977 pts -
53 11-12 July 2009 Dunaújváros 4th Hungarian Open / Sisi Cup 2009 vol. I 2 1/64 1000 pts -
52 1-5 July 2009 Baden OEMC2009 5 65/152 576 pts -
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 16/24 348 pts -
45 18 Jan. 2009 Mestre Mestre Open 2009 1 3/44 953 pts -
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 28/80 658 pts -
35 8-9 Aug. 2008 Dunaújváros 3rd Hungarian Open / Sisi Cup 2008 vol. I 2 40/72 451 pts -
34 28-29 June 2008 Lajosmizse Green Dragon Hungary 2008 1 19/48 617 pts -
29 9 March 2008 Bruck Austrian Bamboo Tournament 2008 1 4/36 914 pts -
26 29-30 Sep. 2007 Milano 2nd Open Italian Championship 2 1/48 1000 pts -
24 18-19 Aug. 2007 Dunaújváros 2nd Hungarian Open / Sisi Cup 2007 vol. I 2 9/76 893 pts -
23 11-12 Aug. 2007 Feldkirchen 2nd Austrian Open / Sisi Cup 2007 vol. II 2 17/60 729 pts -
22 21-24 June 2007 Copenhagen Open European Championship 2007 5 92/136 326 pts -
20 19-20 May 2007 Budapest Green Dragon Hungary 2007 1 5/44 907 pts -
16 30 Dec. 2006 Baden Mah Jong Open Baden 2006 1 17/48 660 pts -
12 2 Sep. 2006 Haiden Upper Austria/Haid 2006 1 9/24 652 pts -
10 22-23 July 2006 Florence 1st Open Italian Championship 2 19/36 486 pts -
9 8-9 July 2006 Dunaújváros Hungarian Open 2006 2 14/64 794 pts -
7 13 May 2006 Mechelen Belgium Open 2006 2 37/80 544 pts -
3 12 Nov. 2005 Nijmegen Golden Dragon 2005 - Dutch Open 2 40/92 571 pts -
1 24-26 June 2005 Nijmegen Open European Mahjong Championship 2005 5 13/108 888 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 1