Player Information

Player

EMA Number : 01000001
Name : MARTIN SCHEICHENBAUER
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 98 / 393 659,35 4 - - 1 3 78
RCR - - - - - - - 1


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 98 / 393 659,35 4 - - 1 3 78

Id Date Place Tournament W Rank Points Power Contribute to the MERS
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 32/60 475 pts 100%
382 11-12 Nov. 2023 MILANO 17TH OPEN ITALIAN CHAMPIONSHIP 2023 3,5 15/88 839 pts 100%
379 23-24 Sept.2023 STRAßBURG AUSTRIAN MAH JONG OPEN 2023 2 3/24 913 pts 100%
367 15-16 April 2023 GEMONA GEMONA 2023 3 40/68 418 pts 50%
351 5-6 Sep. 2020 GURK AUSTRIANOPEN2020 2 11/16 333 pts -
350 8-9 Aug. 2020 GEMONA GOURMET CUP 2020 - GEMONA 2 5/40 897 pts -
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 22/100 788 pts -
337 21-22 Sept. 2019 PODERSDORF AM SEE AUSTRIAN OPEN 2019 - SISI CUP 3 7/48 872 pts -
334 31-01 Aug-Sep. 2019 BUDAPEST HUNAGRIAN OPEN 2019 - SISI CUP 2,5 1/36 1000 pts -
323 6-7 April 2019 GEMONA GEMONA TOURNAMENT - GOURMET CUP II 3 1/68 1000 pts -
317 2-3 February GURK GOURMET CUP 2019 - AUSTRIA 2,5 17/52 686 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 80/136 415 pts -
310 13-14 Oct. 2018 WEIZ STYRIAN OPEN 2018 2 9/16 467 pts -
307 22-23 Sept. 2018 GURK AUSTRIAN OPEN 2018 2,5 19/32 419 pts -
291 14-15 April 2018 GEMONA GEMONA TOURNAMENT 2018 - GOURMET CUP II 3 49/72 324 pts -
290 24-25 March 2018 GURK CARINTHIAN OPEN 2018 2 2/40 974 pts -
288 10-11 March 2018 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2018 4 17/88 816 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 71/120 412 pts -
278 28-29 Oct. 2017 GRAZ CARINTHIAN OPEN 2017 GRAZ 2 3/20 895 pts -
266 8-9 July 2017 DUNAÚJVÁROS 12 HUNGARIAN MCR OPEN 2017 - SISICUP II 2 7/24 739 pts -
265 1-2 July 2017 GURK 12TH AUSTRIAN MAH JONG OPEN 2017 - SISICUP I 2,5 8/32 774 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 72/216 670 pts -
257 8-9 April 2017 GURK CARINTHIAN OPEN 2017 GURK 2 5/36 886 pts -
256 25-26 March 2017 GEMONA GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 25/68 642 pts -
250 4-6 Nov. 2016 SAINT-PETERSBURG RUSSIAN OPEN MCR CHAMPIONSHIP 2016 3,5 37/44 163 pts -
243 24-25 Sep. 2016 GURK CARINTHIAN OPEN 2016 - GOURMET CUP II 2,5 6/36 857 pts -
237 9-10 July 2016 BADEN XI.AUSTRIAN OPEN_BADEN_2016 3,5 21/60 661 pts -
227 09-10 April 2016 GEMONA GEMONA TOURNAMENT 2016 - GOURMET CUP I 3 6/60 915 pts -
224 27-28 Feb 2016 WEIZ 9TH STYRIAN OPEN WEIZ 2,5 18/44 605 pts -
219 24-25 Oct. 2015 BRUCK AN DER MUR X.AUSTRIAN OPEN_BRUCK_2015 3 11/44 767 pts -
214 19-20 Sep. 2015 BUDAPEST HUNGARIAN OPEN 2015 - SISICUP I 2,5 7/40 846 pts -
210 25-26 July 2015 GURK GURK SUMMER 2015 2 6/24 783 pts -
205 15-17 May 2015 COPENHAGEN DANISH MCR CHAMPIONSHIP 2015 4,5 1/76 1000 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 28/64 571 pts -
198 15-mars-15 GURK CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 1/48 1000 pts -
189 29-30 Nov. 2014 WEIZ 8TH STYRIAN MAH JONG OPEN 1 17/28 407 pts -
185 1-2 Nov. 2014 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2014 1 4/40 923 pts -
179 6-7 Sept. 2014 BRUCK AN DER MUR AUSTRIAN OPEN 2014 - SISICUP II 2 9/40 795 pts -
177 23-24 Aug. 2014 BUDAPEST HUNGARIAN OPEN 2014 - SISICUP I 2 4/36 914 pts -
166 5-6 April 2014 GEMONA GEMONA TR 2014 - GOURMET CUP II 1 31/48 362 pts -
162 16 Mar. 2014 GURK CARINTHIAN OPEN 2014 1 30/48 383 pts -
157 16-17 Nov. 2013 WEIZ - STEIERMARK 7TH STYRIAN MAH ONG OPEN WEIZ 1 2/32 968 pts -
145 27-28 July 2013 BRUCK AN DER MUR AUSTRIAN OPEN - SISICUP I 2 2/52 980 pts -
132 9-10 Feb. 2013 GURK CARINTHIAN OPEN 2013 1 4/36 914 pts -
129 17-18 Nov. 2012 WEIZ 6TH INTERNATIONAL STYRIAN OPEN WEIZ 1 1/28 1000 pts -
122 28-29 July 2012 DUNAÚJVÁROS 7TH HUNGARIAN OPEN / SISI CUP 2012 VOL. II 2 3/72 972 pts -
121 21-22 July 2012 BAD VÖSLAU 7TH AUSTRIAN OPEN / SISI CUP 2012 VOL. I 2 26/64 603 pts -
114 19-20 May 2012 UDINE UDINE TOURNAMENT - GOURMET CUP II 1 5/36 886 pts -
112 31 Mar. 2012 GURK CARINTHIAN OPEN 2012 1 7/40 846 pts -
100 24-25 Sep. 2011 BRUCK BRUCK OPEN MCR 2011 1 28/32 129 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 6/48 894 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 53/160 673 pts -
91 14-15 May 2011 UDINE UDINE OPEN - GOURMET CUP 2011 VOL. I 1 3/24 913 pts -
88 12-13 March 2011 GRAZ 5TH MAH JONG OPEN GRAZ 1 29/36 200 pts -
81 13-14 Nov. 2010 MILANO 5TH OPEN ITALIAN CHAMPIONSHIP 2 23/84 735 pts -
79 9-10 Oct. 2010 BADEN 4TH MAH JONG OPEN BADEN 1 11/48 787 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 150/208 280 pts -
73 31 July - 1st Aug. 2010 GURK 5TH AUSTRIAN OPEN / SISI CUP 2010 VOL. II 2 1/44 1000 pts -
72 24-25 July 2010 DUNAÚJVÁROS 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I 2 10/52 824 pts -
64 20-21 March 2010 WEIZ AUSTRIAN BAMBOO TOURNAMENT 2010 1 19/28 333 pts -
60 17 Jan. 2010 MESTRE MESTRE OPEN 2010 1 15/52 725 pts -
54 19-20 July 2009 BRUCK 4TH AUSTRIAN OPEN / SISI CUP 2009 VOL. II 2 2/44 977 pts -
53 11-12 July 2009 DUNAÚJVÁROS 4TH HUNGARIAN OPEN / SISI CUP 2009 VOL. I 2 1/64 1000 pts -
52 1-5 July 2009 BADEN OEMC2009 5 65/152 576 pts -
46 14-15 March 2009 GRAZ AUSTRIAN BAMBOO TOURNAMENT 2009 1 16/24 348 pts -
45 18 Jan. 2009 MESTRE MESTRE OPEN 2009 1 3/44 953 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 28/80 658 pts -
35 8-9 Aug. 2008 DUNAÚJVÁROS 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I 2 40/72 451 pts -
34 28-29 June 2008 LAJOSMIZSE GREEN DRAGON HUNGARY 2008 1 19/48 617 pts -
29 9 March 2008 BRUCK AUSTRIAN BAMBOO TOURNAMENT 2008 1 4/36 914 pts -
26 29-30 Sep. 2007 MILANO 2ND OPEN ITALIAN CHAMPIONSHIP 2 1/48 1000 pts -
24 18-19 Aug. 2007 DUNAÚJVÁROS 2ND HUNGARIAN OPEN / SISI CUP 2007 VOL. I 2 9/76 893 pts -
23 11-12 Aug. 2007 FELDKIRCHEN 2ND AUSTRIAN OPEN / SISI CUP 2007 VOL. II 2 17/60 729 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 92/136 326 pts -
20 19-20 May 2007 BUDAPEST GREEN DRAGON HUNGARY 2007 1 5/44 907 pts -
16 30 Dec. 2006 BADEN MAH JONG OPEN BADEN 2006 1 17/48 660 pts -
12 2 Sep. 2006 HAIDEN UPPER AUSTRIA/HAID 2006 1 9/24 652 pts -
10 22-23 July 2006 FLORENCE 1ST OPEN ITALIAN CHAMPIONSHIP 2 19/36 486 pts -
9 8-9 July 2006 DUNAÚJVÁROS HUNGARIAN OPEN 2006 2 14/64 794 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 37/80 544 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 40/92 571 pts -
1 24-26 June 2005 NIJMEGEN OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 5 13/108 888 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 1