Font + | Font -

Tournament Information

Number : 54
Name : 4th Austrian Open / Sisi Cup 2009 vol. II
Place : Bruck, Austria ( see National Stats )
Date : 19-20 July 2009
Players : 44
MERS : 2
Rules : Chinese official

Podium



1st
04040026
Benoit MESSI FOUDA
FRA


2nd
01000001
Martin SCHEICHENBAUER
AUT


3rd
08010121
Wil MEIJER-KAL
NED


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 04040026 MESSI FOUDA Benoit FRA 22 928 1000
2 01000001 SCHEICHENBAUER Martin AUT 20 598 977
3 08010121 MEIJER-KAL Wil NED 19 634 953
4 11990003 SCOTT-WEIJERS Johannes GBR 19 617 930
5 06990013 ZSÁMBOKI Norbert HUN 18 793 907
6 08010017 SCHEFFLER Chris NED 16 330 884
7 01000045 GINTSBERGER Günter AUT 16 270 860
8 06010003 BODA András HUN 15 428 837
9 06990001 ASCHENBRENNER Eti HUN 15 365 814
10 06010040 IMRE Miklós HUN 14 437 791
11 01000034 ROUSCHAL Phillipp AUT 13 317 767
12 - STRIK Gerard NED 13 246 -
13 01000023 ALDRIAN Toni AUT 13 -48 721
14 01000015 GLASER Ernest AUT 13 -102 698
15 08010025 CROEZE Marianne NED 12 232 674
16 06010011 HARGITAI Ildikó HUN 12 98 651
17 08010109 MEIJER Jeroen NED 11,5 -40 628
18 06010041 IMRÉNÉ KOVÁCS Timea HUN 11 74 605
19 - BARRADAS Jose Luis MEX 10 -1 -
20 01000046 KRAXNER Elvira AUT 10 -39 558
21 01000009 TSCHINKEL Norbert AUT 10 -40 535
22 01000025 JARITZ-TSCHINKEL Gerti AUT 10 -87 512
23 01000026 FISCHERAUER Roswitha AUT 10 -136 488
24 01000036 SEISER Walter AUT 9 33 465
25 01000016 MYSLIVEC Otto AUT 9 8 442
26 01000013 DOPPELHOFER Alexander AUT 9 -5 419
27 04990024 DI DOMENICO Annabel FRA 9 -37 395
28 08010026 CROEZE Jaap NED 9 -70 372
29 01000024 STOLLWITZER Margarete AUT 9 -135 349
30 17990001 RIHA Andreas SVK 9 -146 326
31 01000022 ALDRIAN Maria AUT 9 -232 302
32 06010025 VÁRNAI Eszter HUN 8,5 -208 279
33 - BARRADAS Renata MEX 8 -60 -
34 04990025 DI DOMENICO Corinne FRA 8 -305 233
35 06020003 HALÁSZ Pál HUN 7 -67 209
36 08010152 SCHEFFLER Conny NED 7 -248 186
37 01000039 POPRAT Günter AUT 7 -346 163
38 07000027 MORATTI Giorgio ITA 5 -361 140
39 - STRIK Marianne NED 4 -401 -
40 01000061 DIVJAK Romana AUT 4 -464 93
41 01000030 RIHA Eberhard AUT 4 -484 70
42 06010008 BOGARNÈ NAGY Magdolna HUN 4 -656 47
43 - POHL Szilvia HUN 1 -843 -

Represented countries

AUT
HUN
NED
FRA
MEX
SVK
ITA
GBR
17 10 8 3 2 1 1 1

Update : 31/08/2010