Player Information

Player

EMA Number : 06010011
Name : ILDIKÓ HARGITAI
Country : Hungary(see National Stats)
Organization : Magyar Mah-jong Szövetség
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 149 / 555 652,63 8 1 - 1 6 56
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 149 / 555 652,63 8 1 - 1 6 56

Id Date Place Tournament W Rank Points Power Contribute to the MERS
467 26-27 Sep. 2026 Budapest Hungarian MCR open 2026 (17th) - SISICUP 2,5 3/40 949 pts 100%
466 19-20 Sept. 2026 Enzersdorf Austrian Open 2026 2,5 14/40 667 pts 100%
462 3-5 July 2026 Uppsala European MCR Championship 2026 (8th) 6 153/168 90 pts 100%
440 8-9 nov. 2025 Gross Enzersdorf Baden MCR open 2025 (13th) - SISICUP II 3,5 8/48 851 pts 100%
437 25-26 Oct. 2025 Budapest Hungarian MCR open 2025 (16th) - SISICUP I 4 69/84 181 pts 100%
420 15-16 march 2025 Strassburg Austrian MCR open 2025 (18th) 2 1/24 1000 pts 50%
413 18-19 Jan. 2025 Poznan Poznan MCR OPEN 2025 3 43/52 176 pts 50%
408 9-10 nov. 2024 Hainburg MCR Open BADEN 2024 - SISICUP II 2 7/16 600 pts 50%

Click here to see all results, include 56 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -