Friday, October 31, 2025
Ranking manager
 
Player
All Results
| - | Contribute to the MERS | No Contribute to the MERS | 
| RULES | RANKING | Points | Nb TR | 1st 
   | 2nd 
   | 3rd 
   | Other | Nb TR | 
 
| MCR | 166 / 509 | 613,28 | 6 | 1 | - | - | 5 | 54 | 
 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | 
| RULES | RANKING | Points | Nb TR | 1st 
   | 2nd 
   | 3rd 
   | Other | Nb TR | 
 
| MCR | 166 / 509 | 613,28 | 6 | 1 | - | - | 5 | 54 | 
 
 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 437 | 25-26 Oct. 2025 |  Budapest | Hungarian MCR open 2025 (16th) - SISICUP I | 4 | 69/84 | 181 pts |   | 100% | 
| 420 | 15-16 march 2025 |  Strassburg | Austrian MCR open 2025 (18th) | 2 | 1/24   | 1000 pts |   | 100% | 
| 413 | 18-19 Jan. 2025 |  Poznan | Poznan MCR OPEN 2025 | 3 | 43/52 | 176 pts |   | 100% | 
| 408 | 9-10 nov. 2024 |  Hainburg | MCR Open BADEN 2024 - SISICUP II | 2 | 7/16 | 600 pts |   | 100% | 
| 406 | 19-20 Oct 2024 |  Dunaföldvár | Hungarian MCR open 2024 (15th) - SISICUP I | 2 | 6/24 | 783 pts |   | 50% | 
| 403 | 21-22 Sep. 2024 |  Strassburg | Austrian MCR open 2024 (17th) | 2 | 13/36 | 657 pts |   | 50% | 
| 380 | 13-15 Oct. 2023 |  Valencia | European MCR Championship 2023 (7th) | 6 | 18/168 | 898 pts |   | - | 
| 360 | 15-16 Oct. 2022 |  Rimini | RIMINI 2022 | 3 | 58/64 | 95 pts |   | - | 
| 355 | 22 Aug. 2022 |  Godalming | UK MCR OPEN 2022 | 1 | 9/16 | 467 pts |   | - | 
| 334 | 31-01 Aug-Sep. 2019 |  Budapest | Hungarian MCR open 2019 (14th) - SISICUP I | 2,5 | 17/36 | 543 pts |   | - | 
| 332 | 26 Jul. 2019 |  Godalming | 2ND UK OPEN MCR TOURNAMENT | 1,5 | 14/24 | 435 pts |   | - | 
| 327 | 31.May-2.Jun |  Copenhagen | MCR Danish Championship 2019 | 4,5 | 27/80 | 671 pts |   | - | 
| 319 | 2-3 March 2019 |  Temse | Kleine 3 Draken Toernooi 2019 | 3,5 | 43/96 | 558 pts |   | - | 
| 304 | 01-02 Sept. 2018 |  Budapest | Hungarian MCR open 2018 (13th) - SISICUP I | 3 | 8/44 | 837 pts |   | - | 
| 302 | 3 Aug. 2018 |  Godalming | UK HORS D OEUVRES MCR | 1,5 | 12/20 | 421 pts |   | - | 
| 263 | 26-27-28 May 2017 |  Póvoa de varzim | European MCR Championship 2017 (6th) | 6 | 160/216 | 260 pts |   | - | 
| 251 | 12-13 Nov. 2016 |  Milano | MCR Italian Championship 2016 (11th) | 3,5 | 57/104 | 456 pts |   | - | 
| 243 | 24-25 Sep. 2016 |  Gurk | CARINTHIAN OPEN 2016 - GOURMET CUP II | 2,5 | 3/36   | 943 pts |   | - | 
| 238 | 16-17 July 2016 |  Budapest | Hungarian MCR open 2016 (11th) - SISICUP II | 3,5 | 5/56 | 927 pts |   | - | 
| 237 | 9-10 July 2016 |  Baden | Austrian MCR open 2016 (11th) | 3,5 | 33/60 | 458 pts |   | - | 
| 234 | 11-12 June 2016 |  Póvoa de varzim | 5TH POMC 2016 | 3,5 | 42/84 | 506 pts |   | - | 
| 214 | 19-20 Sep. 2015 |  Budapest | Hungarian MCR open 2015 (10th) - SISICUP I | 2,5 | 1/40   | 1000 pts |   | - | 
| 204 | 9-10 May 2015 |  Dunaföldvár | 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION | 2 | 5/20 | 789 pts |   | - | 
| 192 | 17-18 Jan. 2015 |  Copenhagen | MCR Copenhagen Open 2015 | 2 | 19/24 | 217 pts |   | - | 
| 189 | 29-30 Nov. 2014 |  Weiz | 8TH STYRIAN MAH JONG OPEN | 1 | 13/28 | 556 pts |   | - | 
| 177 | 23-24 Aug. 2014 |  Budapest | Hungarian MCR open 2014 (9th) - SISICUP I | 2 | 26/36 | 286 pts |   | - | 
| 175 | 3-6 July 2014 |  Strasbourg | European MCR Championship 2014 (5th) | 5 | 81/204 | 606 pts |   | - | 
| 169 | 17-18 May 2014 |  Dunaföldvár | Red Dragon - MCR Open 2014 | 1 | 9/24 | 652 pts |   | - | 
| 129 | 17-18 Nov. 2012 |  Weiz | 6TH INTERNATIONAL STYRIAN OPEN WEIZ | 1 | 26/28 | 74 pts |   | - | 
| 122 | 28-29 July 2012 |  Dunaújváros | Hungarian MCR open 2012 (7th) - SISICUP II | 2 | 71/72 | 14 pts |   | - | 
| 121 | 21-22 July 2012 |  Bad vöslau | Austrian MCR open 2012 (7th) - SISICUP I | 2 | 22/64 | 667 pts |   | - | 
| 114 | 19-20 May 2012 |  Udine | UDINE TOURNAMENT - GOURMET CUP II | 1 | 7/36 | 829 pts |   | - | 
| 112 | 31 Mar. 2012 |  Gurk | CARINTHIAN OPEN 2012 | 1 | 20/40 | 513 pts |   | - | 
| 107 | 3 dec. 2011 |  Dunaújváros | WHITE DRAGON TOURNAMENT 2011 | 1 | 3/24   | 913 pts |   | - | 
| 100 | 24-25 Sep. 2011 |  Bruck | BRUCK OPEN MCR 2011 | 1 | 5/32 | 871 pts |   | - | 
| 99 | 6-7 August 2011 |  Dunaújváros | Hungarian MCR open 2011 (6th) - SISICUP II | 2 | 33/52 | 373 pts |   | - | 
| 98 | 30-31 July 2011 |  Gurk | Austrian MCR open 2011 (6th) - SISICUP I | 2 | 4/48 | 936 pts |   | - | 
| 97 | 8-10 July 2011 |  Mestre | European MCR Championship 2011 (4th) | 5 | 1/160   | 1000 pts |   | - | 
| 88 | 12-13 March 2011 |  Graz | 5TH MAH JONG OPEN GRAZ | 1 | 2/36   | 971 pts |   | - | 
| 79 | 9-10 Oct. 2010 |  Baden | MCR Open BADEN 2010 | 1 | 6/48 | 894 pts |   | - | 
| 74 | 27-29 Aug. 2010 |  Utrecht | World MCR Championship 2010 (2nd) | 5 | 176/208 | 155 pts |   | - | 
| 73 | 31 July - 1st Aug. 2010 |  Gurk | Austrian MCR open 2010 (5th) - SISICUP II | 2 | 14/44 | 698 pts |   | - | 
| 72 | 24-25 July 2010 |  Dunaújváros | Hungarian MCR open 2010 (5th) - SISICUP I | 2 | 28/52 | 471 pts |   | - | 
| 64 | 20-21 March 2010 |  Weiz | AUSTRIAN BAMBOO TOURNAMENT 2010 | 1 | 9/28 | 704 pts |   | - | 
| 59 | 22 Nov. 2009 |  Berlicum | DAJA & 13 ORPHANS TOURNAMENT | 1 | 42/92 | 549 pts |   | - | 
| 54 | 19-20 July 2009 |  Bruck | Austrian MCR open 2009 (4th) - SISICUP II | 2 | 16/44 | 651 pts |   | - | 
| 53 | 11-12 July 2009 |  Dunaújváros | Hungarian MCR open 2009 (4th) - SISICUP I | 2 | 11/64 | 841 pts |   | - | 
| 52 | 1-5 July 2009 |  Baden | European MCR Championship 2009 (3rd) | 5 | 97/152 | 364 pts |   | - | 
| 36 | 16-17 Aug. 2008 |  Feldkirchen | Austrian MCR open 2008 (3rd) - SISICUP II | 2 | 30/80 | 633 pts |   | - | 
| 35 | 8-9 Aug. 2008 |  Dunaújváros | Hungarian MCR open 2008 (3rd) - SISICUP I | 2 | 23/72 | 690 pts |   | - | 
| 34 | 28-29 June 2008 |  Lajosmizse | Green Dragon - MCR Open 2008 | 1 | 9/48 | 830 pts |   | - | 
| 31 | 26-27 April 2008 |  Paris | PARIS OPEN 2008 - FRENCH CHAMPIONSHIP | 2 | 26/80 | 684 pts |   | - | 
| 29 | 9 March 2008 |  Bruck | AUSTRIAN BAMBOO TOURNAMENT 2008 | 1 | 26/36 | 286 pts |   | - | 
| 25 | 22-23 Sep. 2007 |  Hannover | German MCR Open 2007 | 2 | 23/56 | 600 pts |   | - | 
| 24 | 18-19 Aug. 2007 |  Dunaújváros | Hungarian MCR open 2007 (2nd) - SISICUP I | 2 | 57/76 | 253 pts |   | - | 
| 23 | 11-12 Aug. 2007 |  Feldkirchen | Austrian MCR open 2007 (2nd) - SISICUP II | 2 | 27/60 | 559 pts |   | - | 
| 20 | 19-20 May 2007 |  Budapest | Green Dragon - MCR Open 2007 | 1 | 39/44 | 116 pts |   | - | 
| 16 | 30 Dec. 2006 |  Baden | MCR Open BADEN 2006 | 1 | 46/48 | 43 pts |   | - | 
| 14 | 16-17 Sep. 2006 |  Hamburg | German MCR Open 2006 | 2 | 60/76 | 213 pts |   | - | 
| 9 | 8-9 July 2006 |  Dunaújváros | Hungarian MCR open 2006 (1st) | 2 | 62/64 | 32 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | 
| RULES | RANKING | Points | Nb TR | 1st 
   | 2nd 
   | 3rd 
   | Other | Nb TR | 
 
| RCR | - | - | - | - | - | - | - | - |