Font + | Font -

Tournament Information

Number : 31
Name : Paris Open 2008 - French Championship
Place : Paris, France ( see National Stats )
Date : 26-27 April 2008
Players : 80
MERS : 2
Rules : Chinese official

Podium



1st
08010025
Marianne CROEZE
NED


2nd
04040047
Sandra BONDOIN
FRA


3rd
-
Yukari KUGIMIYA
JPN


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010025 CROEZE Marianne NED 20 633 1000
2 04040047 BONDOIN Sandra FRA 18 455 987
3 - KUGIMIYA Yukari JPN 17 569 -
4 01000028 MAUTHNER Martin AUT 17 549 962
5 08010065 RIJNDERS Robert NED 17 524 949
6 15990001 CHIZHENOK Mark RUS 17 514 937
7 03000003 CHRISTENSEN Tina DEN 17 443 924
8 03000051 ANDERSEN Morten DEN 17 315 911
9 - KUGIMIYA Kimito JPN 17 280 -
10 04040048 HUYNH Joe-Calberson FRA 16 645 886
11 16000002 LANG Bo SUI 16 594 873
12 09990005 WIKSTRÖM Hans SWE 16 583 861
13 04040026 MESSI FOUDA Benoit FRA 16 460 848
14 08010039 KÖSTERS Anton NED 16 351 835
15 08010022 ONNINK Janco NED 16 283 823
16 04040007 GUENEL Emma FRA 15 446 810
17 16000001 FELDER Mei Hwa SUI 15 295 797
18 08010026 CROEZE Jaap NED 15 255 785
19 04080004 ENAULT Christian FRA 14 638 772
20 03000082 HANSEN Jesper Willemoes DEN 14 334 759
21 01000017 HOFFMANN Martin AUT 14 238 747
22 04040036 D ANGELO Christiane FRA 14 73 734
23 04080001 BOIDIN Hélène FRA 13 345 722
24 04030046 DORIS Valérie FRA 13 273 709
25 08010036 JANSSEN Leni NED 13 241 696
26 06010011 HARGITAI Ildikó HUN 13 236 684
27 12990001 PEREIRA GOMES Paula POR 13 211 671
28 04040006 MAHÉ Nathalie FRA 13 178 658
29 17990001 RIHA Andreas SVK 13 147 646
30 07000008 VERPELLI Andrea ITA 13 134 633
31 01000016 MYSLIVEC Otto AUT 13 53 620
32 04040011 BONIFAS Jérôme FRA 12 503 608
33 08010052 HEIDE, VAN DER Yvonne NED 12 144 595
34 01000013 DOPPELHOFER Alexander AUT 12 45 582
35 04990022 NGHIEP Ly FRA 12 -35 570
36 04030028 ORREGIA Marie-Josée FRA 11 366 557
37 04040031 BERRET Sébastien FRA 11 268 544
38 03000022 LETH Henrik DEN 11 168 532
39 04050022 BALAGOUROU André FRA 11 -125 519
40 04040057 RATSIMANDRESY Joël FRA 10 374 506
41 04040053 CHOUX Anne FRA 10 41 494
42 04040021 SERREAU Remi FRA 10 39 481
43 01000009 TSCHINKEL Norbert AUT 10 15 468
44 07000009 RIJOFF Stefano ITA 10 -15 456
45 04090008 FONGUE Simon Bounkéo FRA 10 -73 443
46 08010037 DAVIES Gertjan NED 10 -247 430
47 08010040 GEFFEN, VAN Adrie NED 9 116 418
48 - ASAWA Naotaka JPN 9 93 -
49 04040004 BERTHELOT Nicolas FRA 9 22 392
50 04090006 COUSIN Pierre-Edouard FRA 9 -33 380
51 08010083 SOHANA Ma Prem NED 8 -97 367
52 08010003 OORSCHOT, VAN Gerda NED 8 -126 354
53 11990001 REDMOND Chris GBR 8 -184 342
54 04040059 MALBEC Sylvain FRA 8 -273 329
55 12990002 MANUEL MACHADO Rui POR 8 -367 316
56 04040034 LEGAIE Lionel FRA 8 -421 304
57 04030045 DORIS Reine-Marie FRA 7 -86 291
58 10990001 GUILLAMÓN RUBIO Antonio ESP 7 -247 278
59 08010051 VAN DER POEL Hans NED 7 -307 266
60 04040061 POCHIC Nicolas FRA 7 -343 253
61 08010027 JANSSEN Chris NED 7 -450 241
62 10990006 RUIZ ANDREU Francisco Jesús ESP 7 -525 228
63 04030022 MORISSE Jean Michel FRA 6 -313 215
64 04040030 POIRIER Karine FRA 6 -375 203
65 04990023 AKSELRAD David FRA 6 -377 190
66 10990005 SANCHEZ MARTIN Carlos ESP 6 -395 177
67 - MOORE Josephine USA 6 -502 -
68 07000040 BALLARINI Fabiola ITA 6 -507 152
69 04040017 SAHAL Jérome FRA 6 -671 139
70 17990002 RIHA Zuzana SVK 5 -268 127
71 07000006 NATALI Daniela ITA 5 -363 114
72 04990025 DI DOMENICO Corinne FRA 5 -439 101
73 06020001 LAKOS Zsanett HUN 5 -644 89
74 08010126 WONG CHUNG Rudy NED 4 -501 76
75 08010168 GRINSVEN, VAN Dimphy NED 4 -573 63
76 08010035 HEIJN Berrie NED 4 -606 51
77 05900007 FRANKE Wolfgang GER 3 -670 38
78 04990026 PIRIS Marc FRA 2 -633 25
79 11990003 SCOTT-WEIJERS Johannes GBR 2 -681 13
80 04990024 DI DOMENICO Annabel FRA 0 -1017 0

Represented countries

FRA
NED
AUT
ITA
DEN
ESP
JPN
POR
GBR
SUI
SVK
HUN
USA
RUS
GER
SWE
31 16 5 4 4 3 3 2 2 2 2 2 1 1 1 1

Update : 31/08/2010