Font + | Font -

Tournament Information

Number : 35
Name : 3rd Hungarian Open / Sisi Cup 2008 vol. I
Place : Dunaújváros, Hungary ( see National Stats )
Date : 8-9 Aug. 2008
Players : 72
MERS : 2
Rules : Chinese official

Podium



1st
06010025
Eszter VÁRNAI
HUN


2nd
06010027
Ferenc FRÜHVALD
HUN


3rd
06010002
Zsolt NYULASI
HUN


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 06010025 VÁRNAI Eszter HUN 17 631 1000
2 06010027 FRÜHVALD Ferenc HUN 16 380 986
3 06010002 NYULASI Zsolt HUN 15 553 972
4 04040048 HUYNH Joe-Calberson FRA 15 548 958
5 05100059 STÖCKEMANN Richard GER 15 384 944
6 01000027 SALLMUTTER Gabriele AUT 14 390 930
7 16000001 FELDER Mei Hwa SUI 14 356 915
8 07000060 STOPPA Alessandro ITA 14 324 901
9 - SCHEICHENBAUER Alexandra MEX 14 226 -
10 07000056 COSMO Alessia ITA 14 226 873
11 06020003 HALÁSZ Pál HUN 13 380 859
12 01000009 TSCHINKEL Norbert AUT 13 321 845
13 06010016 MÁTRAI Andrea HUN 13 242 831
14 11990003 SCOTT-WEIJERS Johannes GBR 13 177 817
15 01000038 FRISCHENSCHLAGER Elisabeth AUT 13 141 803
16 16000002 LANG Bo SUI 12 399 789
17 08010025 CROEZE Marianne NED 12 356 775
18 07000053 PORRATI Claudio ITA 12 343 761
19 01000015 GLASER Ernest AUT 12 331 746
20 04040001 MAHÉ Laurent FRA 12 280 732
21 08010022 ONNINK Janco NED 12 276 718
22 06010022 T. LÖWINGER Klára HUN 12 261 704
23 06010011 HARGITAI Ildikó HUN 12 259 690
24 17990001 RIHA Andreas SVK 12 239 676
25 01000013 DOPPELHOFER Alexander AUT 12 157 662
26 01000017 HOFFMANN Martin AUT 12 -80 648
27 01000016 MYSLIVEC Otto AUT 11 285 634
28 07000005 BUSCARINI Patrizia ITA 11 224 620
29 06020001 LAKOS Zsanett HUN 11 138 606
30 08010039 KÖSTERS Anton NED 11 137 592
31 04040007 GUENEL Emma FRA 11 117 577
32 07000018 MONTEBELLI Marco ITA 11 -7 563
33 04040006 MAHÉ Nathalie FRA 10 124 549
34 06010040 IMRE Miklós HUN 10 -38 535
35 07000024 PORRATI Serena ITA 9 80 521
36 07000006 NATALI Daniela ITA 9 2 507
37 04040057 RATSIMANDRESY Joel FRA 9 -19 493
38 06990001 ASCHENBRENNER Eti HUN 9 -179 479
39 06010041 IMRÉNÉ KOVÁCS Timea HUN 8 -68 465
40 01000001 SCHEICHENBAUER Martin AUT 8 -94 451
41 06010008 BOGARNÈ NAGY Magdolna HUN 8 -97 437
42 06010043 GYURKITY Kata HUN 7 -22 423
43 06990005 KÖNYVES Viktor HUN 7 -80 408
44 01000030 RIHA Eberhard AUT 7 -111 394
45 06010045 BODA Gabor HUN 7 -142 380
46 07000057 RAMILLI Floriana ITA 6 79 366
47 08010168 GRINSVEN, VAN Dimphy NED 6 -16 352
48 04990024 DI DOMENICO Annabel FRA 6 -187 338
49 06010012 ILLÉSSY Miklós HUN 6 -208 324
50 10990005 SANCHEZ MARTIN Carlos ESP 6 -305 310
51 08010026 CROEZE Jaap NED 5 -149 296
52 07000052 LORENZI Marco ITA 5 -174 282
53 07000027 MORATTI Giorgio ITA 5 -199 268
54 07000007 MILANDRI Marco ITA 5 -211 254
55 01000025 JARITZ-TSCHINKEL Gerti AUT 5 -224 239
56 06010028 NYULASI JR Zsolt HUN 5 -230 225
57 01000022 ALDRIAN Maria AUT 5 -243 211
58 04040011 BONIFAS Jérôme FRA 5 -329 197
59 01000023 ALDRIAN Toni AUT 5 -417 183
60 06030001 FARKAS Ágnes HUN 4 -201 169
61 06010001 NYULASINÉ LAKOS Angéla HUN 4 -301 155
62 10990007 MORENO MERINO José ESP 4 -339 141
63 06010031 MÁTRAI Jánosné HUN 4 -353 127
64 01000026 FISCHERAUER Roswitha AUT 4 -355 113
65 04990025 DI DOMENICO Corinne FRA 3 -264 99
66 06010014 MAGÓ Erika HUN 3 -318 85
67 06010018 RAJDA Vivien HUN 3 -393 70
68 08010009 KETZER Jan NED 3 -504 56
69 06010017 PINCZÉS Dr. Sándor HUN 2 -395 42
70 05900009 STÖCKEMANN Kilian GER 2 -582 28
71 06010021 TAKÁCS Sándor HUN 0 -716 14
72 - KETZER-DE WIT Ada NED 0 -816 -

Represented countries

HUN
AUT
ITA
FRA
NED
SUI
GER
ESP
SVK
MEX
GBR
24 13 11 8 7 2 2 2 1 1 1

Update : 31/08/2010