Font + | Font -

Tournament Information

Number : 14
Name : German Mahjong Open 2006
Place : Hamburg, Germany ( see National Stats )
Date : 16-17 Sep. 2006
Players : 76
MERS : 2
Rules : Chinese official

Podium



1st
03000025
Brian KROG
DEN


2nd
03000022
Henrik LETH
DEN


3rd
01000017
Martin HOFFMANN
AUT


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 03000025 KROG Brian DEN 17 371 1000
2 03000022 LETH Henrik DEN 16 540 987
3 01000017 HOFFMANN Martin AUT 16 402 973
4 01000016 MYSLIVEC Otto AUT 16 314 960
5 - MENG Xianyu CHN 15 573 -
6 03000117 KORREMAN Sune DEN 15 538 933
7 05100059 STÖCKEMANN Richard GER 15 436 920
8 03000140 CHEN KOLD Shi Hua DEN 14 473 907
9 01000009 TSCHINKEL Norbert AUT 14 394 893
10 05900005 LIU Yang GER 14 340 880
11 03000001 LABICH Anders DEN 14 338 867
12 08010029 STRIK Sjef NED 14 336 853
13 03000005 STIG NIELSEN Jeppe DEN 13 358 840
14 03000003 CHRISTENSEN Tina DEN 13 146 827
15 08010128 KAL Harry NED 13 131 813
16 12990001 PEREIRA GOMES Paula POR 12,5 507 800
17 08010037 DAVIES Gertjan NED 12 221 787
18 05100026 MAROHN André GER 12 203 773
19 06010022 TAKÁCSNÉ LOWINGER Klára HUN 12 -111 760
20 03000051 ANDERSEN Morten DEN 11 302 747
21 08010047 BROEDER Ingrid NED 11 286 733
22 05100033 DUHME Stefanie GER 11 225 720
23 03000108 SCHÜTT Claes DEN 11 93 707
24 06010016 MÁTRAI Andrea HUN 11 50 693
25 05900006 CHU Weiyi GER 11 -27 680
26 08010025 CROEZE Marianne NED 10,5 115 667
27 - ZHENG Xujian CHN 10 287 -
28 08010021 HEEMSKERK Désirée NED 10 266 640
29 08010039 KÖSTERS Anton NED 10 223 627
30 03000130 SMITH Lena DEN 10 108 613
31 11990001 REDMOND Chris GBR 10 95 600
32 08010026 CROEZE Jaap NED 10 84 587
33 05100017 GERDES Erika GER 10 -10 573
34 08010017 SCHEFFLER Chris NED 10 -23 560
35 08010022 ONNINK Janco NED 9 217 547
36 05100024 GERDES Friedrich GER 9 204 533
37 05100018 PÜNJER Elke GER 9 74 520
38 08010040 GEFFEN, VAN Adrie NED 9 55 507
39 05100055 BÜNING Silke GER 9 8 493
40 08010083 SOHANA Ma Prem NED 9 -84 480
41 05100022 BRUNS Margarete GER 8,5 71 467
42 01000028 MAUTHNER Martin AUT 8 173 453
43 - TIAN Xiaoyong CHN 8 -34 -
44 - SHEN Jing CHN 8 -64 -
45 01000013 DOPPELHOFER Alexander AUT 8 -79 413
46 01000015 GLASER Ernest AUT 8 -118 400
47 - STRIK Marianne NED 7 -9 -
48 05100058 FISHER Dagmar GER 7 -214 373
49 - STRIK Gerard NED 7 -215 -
50 08010121 MEIJER Wil NED 6,5 -140 347
51 08010065 RIJNDERS Robert NED 6 -41 333
52 06010025 VÁRNAI Eszter HUN 6 -83 320
53 - VAN DE BERKT Sandra NED 6 -176 -
54 - STRIK Riek NED 6 -213 -
55 05100054 JÜSCHKE-BÜNING Thomas GER 6 -226 280
56 - DEEGE Paul NED 6 -231 -
57 05900002 KÖNIG Nadine GER 5,5 -120 253
58 05100036 SICHLER Bodo GER 5 -162 240
59 08010003 OORSCHOT, VAN Gerda NED 5 -238 227
60 06010011 HARGITAI Ildikó HUN 5 -310 213
61 05900003 ZAHRADNIK Michael GER 5 -373 200
62 05100025 HILCHENBACH Stephan GER 5 -409 187
63 05100049 BACKER Manuela GER 4,5 -267 173
64 08010009 KETZER Jan NED 4,5 -328 160
65 05100057 SCHÄFER Anne GER 4,5 -367 147
66 05900001 ZAHN Peter GER 4 -364 133
67 05900004 LEUBECHER Hans-Jürgen GER 4 -427 120
68 05100027 MAROHN Kerstin GER 3 -387 107
69 06010008 B NAGY Magdolna HUN 3 -414 93
70 - STRIK Tonia NED 3 -486 -
71 08010152 SCHEFFLER Conny NED 3 -500 67
72 05100019 MARTENS Ole GER 3 -545 53
73 - KNIEST José NED 2 -420 -
74 05100042 GROTE Kai Olivier GER 2 -423 27
75 - KRUYSSE-KAL Christien NED 2 -453 -
76 08010109 MEIJER Jeroen NED 2 -466 0

Represented countries

NED
GER
DEN
AUT
HUN
CHN
POR
GBR
26 23 10 6 5 4 1 1

Update : 31/08/2010