Font + | Font -

Player

EMA Number : 08010017
Name : Chris SCHEFFLER
Country : Netherlands ( see National Stats )
Organization : Nederlandse Mahjong Bond
Club : De Gouden Draak


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 49 / 373 765,33 17 - - - 17 14
RCR 27 / 107 684,05 7 - - - 7 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 49 / 373 765,33 17 - - - 17 14

Id Date Place Tournament W Rank Points Power Contribute to the MERS
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 106/208 493 pts 100%
70 12 June 2010 Westerstede Rhododendron Mahjong Open 2010 1 9/40 795 pts 100%
69 5-6 June 2010 Utrecht Tile Hog 2010 - Dutch Open 2 6/64 921 pts 100%
63 13 Feb. 2010 Heemstede Valentine Tournament 1 37/68 463 pts 100%
59 22 Nov. 2009 Berlicum Daja & 13 Orphans Tournament 1 20/92 791 pts 100%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 17/60 729 pts 100%
54 19-20 July 2009 Bruck 4th Austrian Open / Sisi Cup 2009 vol. II 2 6/44 884 pts 66,66%
52 1-5 July 2009 Baden OEMC2009 5 78/152 490 pts 66,66%
51 30-31 May 2009 Almere Tile Hog 2009 - Dutch Open 2 29/68 582 pts 66,66%
50 9 May 2009 Temse MCR Belgian Open 2009 2 22/56 618 pts 66,66%
45 18 Jan. 2009 Mestre MCR Italian Tournament 2009 1 23/44 488 pts 66,66%
42 15-16 Nov. 2008 Nijmegen Golden Dragon Jubilee Tournament 1 45/108 589 pts 66,66%
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 19/80 772 pts 33,33%
33 31 May - 1 June 2008 Almere Tile Hog 2008 - Dutch Open 2 27/68 612 pts 33,33%
32 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 7/36 829 pts 33,33%
27 10 Nov. 2007 Nijmegen Golden Dragon 2007 - Dutch Open 2 17/108 850 pts 33,33%
25 22-23 Sep. 2007 Hannover German Mahjong Open 2007 2 32/56 436 pts 33,33%

Click here to see all results, include 14 more tournaments no contribute to the MERS


RCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 27 / 107 684,05 7 - - - 7 -

Id Date Place Tournament W Rank Points Power Contribute to the MERS
13 27 Feb. 2010 Nijmegen Cherry Blossom Tournament 2010 1 45/60 254 pts 100%
11 26 Sep. 2009 Almere Kinryu Majan Taikai 2009 1 9/48 830 pts 100%
8 23 May 2009 Hanover German Riichi Open 2009 2 30/48 383 pts 66,66%
7 28 Feb. 2009 Nijmegen Cherry Blossom Tournament 2 43/56 236 pts 66,66%
4 27 Sep. 2008 Almere Kinryu Majan Taikai 2008 2 24/48 511 pts 66,66%
2 15 Aug. 2008 Feldkirchen Open Austrian Riichi Mahjong Tournament 2 10/24 609 pts 33,33%
1 21-22 June 2008 Hannover European Riichi Championship 2008 5 8/80 911 pts 33,33%

Update : 31/08/2010