Font + | Font -

Tournament Information

Number : 25
Name : German Mahjong Open 2007
Place : Hannover, Germany ( see National Stats )
Date : 22-23 Sep. 2007
Players : 56
MERS : 2
Rules : Chinese official

Podium



1st
08010021
Désirée HEEMSKERK
NED


2nd
03000025
Brian KROG
DEN


3rd
09990005
Hans WIKSTRÖM
SWE


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010021 HEEMSKERK Désirée NED 18 843 1000
2 03000025 KROG Brian DEN 18 756 982
3 09990005 WIKSTRÖM Hans SWE 16 504 964
4 16000002 LANG Bo SUI 15 687 945
5 03000022 LETH Henrik DEN 15 368 927
6 03000082 HANSEN Jesper Willemoes DEN 13 424 909
7 08010022 ONNINK Janco NED 13 197 891
8 05100058 FISHER Dagmar GER 13 194 873
9 03000001 LABICH Anders DEN 12 453 855
10 08010025 CROEZE Marianne NED 12 323 836
11 05100020 MEIER Marion GER 11 416 818
12 08010003 OORSCHOT, VAN Gerda NED 11 230 800
13 05100056 SCHÄFER Heike GER 11 -92 782
14 05100057 SCHÄFER Anne GER 10 217 764
15 03000051 ANDERSEN Morten DEN 10 201 745
16 05100033 DUHME Stefanie GER 10 179 727
17 08010026 CROEZE Jaap NED 10 171 709
18 03000003 CHRISTENSEN Tina DEN 10 153 691
19 08010039 KÖSTERS Anton NED 10 144 673
20 08010168 GRINSVEN, VAN Dimphy NED 10 62 655
21 08010083 SOHANA Ma Prem NED 10 -2 636
22 04040031 BERRET Sébastien FRA 9 28 618
23 06010011 HARGITAI Ildikó HUN 9 26 600
24 05900008 BANSEMER Silke GER 9 8 582
25 05100036 SICHLER Bodo GER 9 -28 564
26 08010036 JANSSEN Leni NED 9 -32 545
27 05100023 FRAUKE Roos GER 9 -41 527
28 05100018 PÜNJER Elke GER 9 -80 509
29 05100024 GERDES Friedrich GER 9 -282 491
30 08010047 BROEDER Ingrid NED 8 167 473
31 05900010 PEKAU Uwe GER 8 81 455
32 08010017 SCHEFFLER Chris NED 8 -39 436
33 05900007 FRANKE Wolfgang GER 8 -136 418
34 - STRIK Gerard NED 7 107 -
35 05100017 GERDES Erika GER 7 88 382
36 04040001 MAHÉ Laurent FRA 7 64 364
37 05900002 KÖNIG Nadine GER 7 -84 345
38 08010027 JANSSEN Chris NED 7 -97 327
39 12990001 PEREIRA GOMES Paula POR 7 -106 309
40 11990003 SCOTT-WEIJERS Johannes GBR 7 -144 291
41 05900009 STÖCKEMANN Kilian GER 7 -270 273
42 08010065 RIJNDERS Robert NED 7 -285 255
43 05100026 MAROHN André GER 7 -297 236
44 05900003 ZAHRADNIK Michael GER 7 -318 218
45 05100016 JENJAHN Monika GER 6 -203 200
46 05100055 BÜNING Silke GER 6 -226 182
47 - STRIK Marianne NED 6 -267 -
48 05100054 JÜSCHKE-BÜNING Thomas GER 5 -185 145
49 08010152 SCHEFFLER Conny NED 5 -382 127
50 05100059 STÖCKEMANN Richard GER 5 -430 109
51 05100042 GROTE Kai Olivier GER 4 -240 91
52 09990007 ALDEGARMAN David SWE 4 -460 73
53 03000149 BAHIANO STEENHOLM Isabel DEN 4 -546 55
54 05100022 BRUNS Margarete GER 3 -426 36
55 05100065 PELZER Uwe GER 2 -548 18
56 05100064 MUCHA-PELZER Hana GER 1 -845 0

Represented countries

GER
NED
DEN
SWE
FRA
SUI
POR
HUN
GBR
25 16 7 2 2 1 1 1 1

Update : 31/08/2010