Font + | Font -

Tournament Information

Number : 1
Name : Open European Mahjong Championship 2005
Place : Nijmegen, Netherlands ( see National Stats )
Date : 24-26 June 2005
Players : 108
MERS : 5
Rules : Chinese official

Podium



1st
-
Masato CHIBA
JPN


2nd
-
Mai HATSUNE
JPN


3rd
-
Yoshinori KATO
JPN


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 - CHIBA Masato JPN 28 1420 -
2 - HATSUNE Mai JPN 26 1163 -
3 - KATO Yoshinori JPN 24 988 -
4 - KOHTARI Yuji JPN 22 741 -
5 03000117 KORREMAN Sune DEN 22 539 963
6 07000001 GAVELLI Luca ITA 22 491 953
7 - LIANG Jiango CHN 21 1086 -
8 - MA YongLiang CHN 21 787 -
9 - KOYAMA Takuya JPN 21 706 -
10 03000093 MØLLER PEDERSEN Helge DEN 21 509 916
11 - WAKABAYASHI Noboru JPN 21 504 -
12 - CHANG Lynn CHN 20 416 -
13 01000001 SCHEICHENBAUER Martin AUT 20 316 888
14 08010017 SCHEFFLER Chris NED 20 197 879
15 03000107 WEDEL JACOBSEN Martin DEN 19 906 869
16 07000002 BAZZOCCHI Marco ITA 19 741 860
17 02010009 THOMASSETTI Jan BEL 19 379 850
18 - KAJIMOTO Takunori JPN 19 378 -
19 08010095 NEVE Anita NED 19 10 832
20 03000022 LETH Henrik DEN 18 358 822
21 04040026 MESSI FOUDA Benoit FRA 18 257 813
22 07000003 MORDENTI Marco ITA 17 412 804
23 08010121 MEIJER Wil NED 17 325 794
24 - MORRIS Ryan USA 17 101 -
25 08010037 DAVIES Gertjan NED 17 95 776
26 08010063 RIJNDERS Ton NED 16 380 766
27 08010009 KETZER Jan NED 16 363 757
28 08010036 JANSSEN Leni NED 16 269 748
29 08010051 VAN DER POEL Hans NED 16 254 738
30 03000030 KRAGH Thomas DEN 16 195 729
31 - KOMAI Yasuo JPN 16 153 -
32 - HASHIDO Hikonori JPN 16 -53 -
33 04990009 CAZARRE Jean-Marc FRA 15 197 701
34 04040001 MAHÉ Laurent FRA 15 65 692
35 03000005 STIG NIELSEN Jeppe DEN 15 8 682
36 07000004 MONTANARI Vito ITA 15 -16 673
37 04010001 PARCOLLET Stéphane FRA 15 -49 664
38 - ZHENG Xujian CHN 14 184 -
39 - NISHIMURA Fumiaki JPN 14 171 -
40 - SLOPER Tom USA 13 54 -
41 03000025 KROG Brian DEN 13 10 626
42 03000003 CHRISTENSEN Tina DEN 13 8 617
43 07000005 BUSCARINI Patrizia ITA 13 -6 607
44 - IMAEDA Minoru JPN 13 -130 -
45 08010049 VEGT, VAN DER Gert NED 12 180 589
46 07000006 NATALI Daniela ITA 12 133 579
47 07000007 MILANDRI Marco ITA 12 45 570
48 05100023 FRAUKE Roos GER 12 35 561
49 07000008 VERPELLI Andrea ITA 12 -18 551
50 - LITJENS Matthijs NED 12 -41 -
51 08010043 OUDERKERK Frederike NED 12 -41 533
52 08010054 SCHOLTE Piet NED 12 -54 523
53 07000009 RIJOFF Stefano ITA 12 -75 514
54 05100026 MAROHN André GER 12 -219 505
55 05100020 MEIER Marion GER 12 -398 495
56 03000051 ANDERSEN Morten DEN 11 178 486
57 - MALLEE Annemiek NED 11 55 -
58 03000126 THERKELSEN Lars DEN 11 -105 467
59 08010126 WONG CHUNG Rudy NED 11 -133 458
60 08010024 HORN, VAN DER Jacobine NED 11 -174 449
61 07000010 MUSACCHIO Felice ITA 11 -185 439
62 07000011 PLEBANI Angela ITA 10,5 -215 430
63 07000012 CODUTTI Paolo ITA 10 -97 421
64 - EHLERS Ydo NED 10 -237 -
65 08010047 BROEDER Ingrid NED 10 -237 402
66 - BIJ, VAN DER Ida NED 9 -57 -
67 - ROQUAS Frans NED 9 -88 -
68 - SCHEICHENBAUER Alexandra MEX 9 -99 -
69 05100018 PÜNJER Elke GER 9 -102 364
70 08010066 RIJNDERS Wim NED 9 -191 355
71 - DAANEN Betsie NED 9 -209 -
72 08010044 SCHOUTEN Arthur NED 9 -304 336
73 - BAKKER, DE Albert NED 9 -313 -
74 - BOER André NED 9 -393 -
75 08010023 HEEMSKERK Yvonne NED 9 -523 308
76 08010137 JONG, DE Zeger NED 8,5 -350 299
77 08010022 ONNINK Janco NED 8 -102 290
78 08010052 HEIDE, VAN DER Yvonne NED 8 -130 280
79 08010039 KÖSTERS Anton NED 8 -135 271
80 08010128 KAL Harry NED 8 -169 262
81 08010003 OORSCHOT, VAN Gerda NED 8 -194 252
82 08010026 CROEZE Jaap NED 8 -203 243
83 03000082 HANSEN Jesper Willemoes DEN 8 -224 234
84 09990002 RITTMALM-GLIMNE Linn SWE 8 -235 224
85 - DEEGE Paul NED 8 -261 -
86 09990003 GLIMNE Dan SWE 8 -288 206
87 08010013 REP Dicky NED 8 -388 196
88 08010040 GEFFEN, VAN Adrie NED 7 -106 187
89 03000011 RASMUSSON Allan DEN 7 -240 178
90 04010002 PARCOLLET-CHANE HONG Roseline FRA 7 -291 168
91 08010131 KORNTNER Franz NED 7 -331 159
92 05100016 JENJAHN Monika GER 7 -331 150
93 05100024 GERDES Friedrich GER 7 -404 140
94 04040004 BERTHELOT Nicolas FRA 7 -406 131
95 - KNIEST José NED 7 -456 -
96 05100022 BRUNS Margarete GER 6 -773 112
97 08010030 DEMMER Marjan NED 5 -286 103
98 02010011 THOMASSETTI Linda BEL 5 -337 93
99 08010028 BROERS Eveline NED 5 -372 84
100 - PAN Moby CHN 5 -388 -
101 05100033 DUHME Stefanie GER 5 -436 65
102 - LU Pi-Hsun CHN 5 -439 -
103 - VAN DE BERKT Sandra NED 5 -483 -
104 08010031 DEMMER Maurice NED 4 -554 37
105 05100017 GERDES Erika GER 4 -662 28
106 05100019 MARTENS Ole GER 3 -587 19
107 08010109 MEIJER Jeroen NED 2 -567 9
108 - VIERGEVER Rien NED 0 -872 -

Represented countries

NED
ITA
DEN
JPN
GER
FRA
CHN
USA
SWE
BEL
MEX
AUT
43 12 12 11 10 6 6 2 2 2 1 1

Update : 31/08/2010