Font + | Font -

Tournament Information

Number : 7
Name : Belgium Open 2006
Place : Mechelen, Belgium ( see National Stats )
Date : 13 May 2006
Players : 80
MERS : 2
Rules : Chinese official

Podium



1st
06010003
András BODA
HUN


2nd
08010051
Hans VAN DER POEL
NED


3rd
04040001
Laurent MAHÉ
FRA


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 06010003 BODA András HUN 16 215 1000
2 08010051 VAN DER POEL Hans NED 14 382 987
3 04040001 MAHÉ Laurent FRA 12 563 975
4 08010052 HEIDE, VAN DER Yvonne NED 12 392 962
5 04040026 MESSI FOUDA Benoit FRA 12 234 949
6 08010028 BROERS Eveline NED 12 217 937
7 03000022 LETH Henrik DEN 12 179 924
8 02010016 MOUS Linda BEL 12 66 911
9 03000051 ANDERSEN Morten DEN 11 177 899
10 04990003 GRAVELET Nicolas FRA 11 163 886
11 03000117 KORREMAN Sune DEN 11 159 873
12 08010121 MEIJER Wil NED 11 75 861
13 04030004 TAI LEUNG Emmanuel FRA 10 500 848
14 08010040 GEFFEN, VAN Adrie NED 10 455 835
15 08010021 HEEMSKERK Désirée NED 10 282 823
16 - KAMPER Greet NED 10 244 -
17 06010014 MAGÓ Erika HUN 10 230 797
18 08010044 SCHOUTEN Arthur NED 10 189 785
19 04010002 PARCOLLET-CHANE HONG Roseline FRA 10 122 772
20 08010065 RIJNDERS Robert NED 9 342 759
21 04990009 CAZARRE Jean-Marc FRA 9 215 747
22 08010013 REP Dicky NED 9 171 734
23 06020002 ILLÉSY István HUN 9 102 722
24 08010026 CROEZE Jaap NED 9 52 709
25 05100023 FRAUKE Roos GER 9 -8 696
26 08010128 KAL Harry NED 8 139 684
27 08010095 NEVE Anita NED 8 120 671
28 08010152 SCHEFFLER Conny NED 8 118 658
29 - REP Jelte NED 8 86 -
30 12990001 PEREIRA GOMES Paula POR 8 85 633
31 02010022 MAES Joke BEL 8 74 620
32 - DEEGE Paul NED 8 22 -
33 08010003 OORSCHOT, VAN Gerda NED 8 4 595
34 02010014 VANDERBIEST Wenda BEL 8 -25 582
35 08010037 DAVIES Gertjan NED 7,5 -30 570
36 08010024 HORN, VAN DER Jacobine NED 7 126 557
37 01000001 SCHEICHENBAUER Martin AUT 7 84 544
38 08010029 STRIK Sjef NED 7 49 532
39 08010049 VEGT, VAN DER Gert NED 7 40 519
40 02010015 HADERMAN Kevin BEL 7 1 506
41 08010020 REP Martin NED 7 -4 494
42 06010017 DR. PINCZÉS Sándor HUN 7 -44 481
43 08010157 HIEMSTRA Tanny NED 7 -68 468
44 06020001 LAKOS Zsanett HUN 7 -94 456
45 08010126 WONG CHUNG Rudy NED 6 69 443
46 - STRIK Riek NED 6 44 -
47 08010025 CROEZE Marianne NED 6 20 418
48 08010268 MEIJER Elianne NED 6 -17 405
49 02010023 VAN DAMME Michel BEL 6 -26 392
50 08010066 RIJNDERS Wim NED 6 -39 380
51 08010039 KÖSTERS Anton NED 6 -39 380
52 08010031 DEMMER Maurice NED 6 -42 354
53 04070003 HETMANIUK Vivian FRA 6 -91 342
54 05100001 MARTENS Uwe GER 6 -121 329
55 - KOSTER Fred NED 6 -147 -
56 08010017 SCHEFFLER Chris NED 6 -169 304
57 08010047 BROEDER Ingrid NED 5 -51 291
58 - SCHEICHENBAUER Alexandra MEX 5 -56 -
59 08010022 ONNINK Janco NED 5 -124 266
60 - KNIEST José NED 5 -127 -
61 03000130 SMITH Lena DEN 5 -145 241
62 04010001 PARCOLLET Stéphane FRA 5 -188 228
63 03000005 STIG NIELSEN Jeppe DEN 4 -49 215
64 02010021 VAN DAMME Peter BEL 4 -192 203
65 08010023 HEEMSKERK Yvonne NED 4 -207 190
66 06010018 RAJDA Vivien HUN 4 -242 177
67 08010043 OUDERKERK Frederike NED 3,5 -253 165
68 - KAMPER Teus NED 3 -263 -
69 08010027 JANSSEN Chris NED 3 -298 139
70 - REP Ria NED 3 -351 -
71 08010036 JANSSEN Leni NED 3 -369 114
72 08010137 JONG, DE Zeger NED 3 -420 101
73 03000003 CHRISTENSEN Tina DEN 2 -167 89
74 08010064 RIJNDERS André NED 2 -171 76
75 - VIERGEVER Rien NED 2 -201 -
76 - STRIK Tonia NED 2 -416 -
77 08010109 MEIJER Jeroen NED 1 -303 38
78 04990004 LACH-HETMANIUK Christelle FRA 1 -380 25
79 08010030 DEMMER Marjan NED 0 -407 13
80 08010035 HEIJN Berrie NED 0 -449 0

Represented countries

NED
FRA
HUN
DEN
BEL
GER
POR
MEX
AUT
48 9 6 6 6 2 1 1 1

Update : 31/08/2010