Player Information

Player

EMA Number : 01000092
Name : MONIKA ALEXEJEW
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 17
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 17

Id Date Place Tournament W Rank Points Power Contribute to the MERS
440 8-9 nov. 2025 Gross Enzersdorf Baden MCR open 2025 (13th) - SISICUP II 3,5 9/48 830 pts 100%
337 21-22 Sept. 2019 Podersdorf am see Austrian MCR open 2019 (14th) - SISICUP II 3 12/48 766 pts -
265 1-2 July 2017 Gurk Austrian MCR open 2017 (12th) - SISICUP I 2,5 18/32 452 pts -
257 8-9 April 2017 Gurk CARINTHIAN OPEN 2017 GURK 2 27/36 257 pts -
256 25-26 March 2017 Gemona GEMONA TOURNAMENT 2017 - GOURMET CUP I 2,5 67/68 15 pts -
243 24-25 Sep. 2016 Gurk CARINTHIAN OPEN 2016 - GOURMET CUP II 2,5 16/36 571 pts -
224 27-28 Feb 2016 Weiz 9TH STYRIAN OPEN WEIZ 2,5 5/44 907 pts -
202 18-19 April 2015 Gemona GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 53/64 175 pts -
198 15-mars-15 Gurk CARINTHIAN OPEN 2015 - GOURMET CUP I 1,5 27/48 447 pts -
185 1-2 Nov. 2014 La tour-de-peilz SWISS MAHJONG OPEN 2014 1 36/40 103 pts -
179 6-7 Sept. 2014 Bruck Austrian MCR open 2014 (9th) - SISICUP II 2 33/40 179 pts -
166 5-6 April 2014 Gemona GEMONA TR 2014 - GOURMET CUP II 1 32/48 340 pts -
162 16 Mar. 2014 Gurk CARINTHIAN OPEN 2014 1 9/48 830 pts -
157 16-17 Nov. 2013 Weiz 7TH STYRIAN MAH ONG OPEN WEIZ 1 26/32 194 pts -
132 9-10 Feb. 2013 Gurk CARINTHIAN OPEN 2013 1 34/36 57 pts -
129 17-18 Nov. 2012 Weiz 6TH INTERNATIONAL STYRIAN OPEN WEIZ 1 13/28 556 pts -
122 28-29 July 2012 Dunaújváros Hungarian MCR open 2012 (7th) - SISICUP II 2 70/72 28 pts -
112 31 Mar. 2012 Gurk CARINTHIAN OPEN 2012 1 40/40 0 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -