Player Information
Player
EMA Number : | 02010053 |
Name : | LINDA GEUDENS |
Country : | Belgium(see National Stats) |
Organization : | Belgian Mahjong Association |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 3 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 3 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
348 | 15 Feb. 2020 | HEEMSTEDE | VALENTIJNSTOERNOOI 2020 | 2 | 78/92 | 154 pts | 50% | |
320 | 16 March 2019 | ROTTERDAM | DE REUS VAN ROTTERDAM 2019 | 1,5 | 75/76 | 13 pts | - | |
285 | 10 Feb 2018 | HEEMSTEDE | VALENTINE TOURNAMENT 2018 | 2 | 75/84 | 108 pts | - | |
275 | 30 Sep. 2017 | LEUVEN | RODE LOTUS TOURNAMENT 2017 | 1 | 39/40 | 26 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |