Player Information

Player

EMA Number : 04040026
Name : BENOIT MESSI FOUDA
Country : France(see National Stats)
Organization : Fédération Française de Mah-Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 47
RCR - - - - - - - 1


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 47

Id Date Place Tournament W Rank Points Power Contribute to the MERS
345 22-23 Feb. 2020 PARIS PARIS - 2020 3 41/80 494 pts 50%
303 25-26 Aug. 2018 VILLEJUIF VILLEJUIF CHOWTIME 2018 - IN VINO VERITAS I 3,5 13/120 899 pts -
269 18-20 Aug. 2017 VILLEJUIF VILLEJUIF OPEN 2017 - IN VINO VERITAS I 5 77/84 84 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 14/116 887 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 125/216 423 pts -
252 19-20 Nov. 2016 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2016 3 27/48 447 pts -
251 12-13 Nov. 2016 MILAN 11TH OPEN ITALIAN CHAMPIONSHIP 3,5 3/104 981 pts -
245 8-9 Oct. 2016 PARIS PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP 4 19/100 818 pts -
238 16-17 July 2016 BUDAPEST 11TH HUNGARIAN MAH JONG OPEN - SISICUP II 3,5 3/56 964 pts -
231 14-15 May 2016 TOULOUSE TOULOUSE MCR OPEN 2016 2,5 10/56 836 pts -
228 16-17 April 2016 SAINT-PETERSBURG SAINT-PETERSBURG MAHJONG CHAMPIONSHIP 2016 2 19/40 538 pts -
203 18-19 April 2015 TEMSE BELGIAN OPEN 2015 2,5 23/68 672 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 7/96 937 pts -
178 30-31 Aug. 2014 VILLEJUIF CHOW TIME 2014 - IN VINO VERITAS I 1 36/84 578 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 31/204 852 pts -
156 9-10 Nov. 2013 PARIS PARIS TOURNAMENT 1 42/120 655 pts -
139 18-19 May. 2013 TOULOUSE FRENCH MCR CHAMPIONSHIP 2 57/108 477 pts -
128 10-11 Nov. 2012 STRASBOURG STRASBOURG OPEN - FRENCH MCR CHAMPIONSHIP 2 80/120 336 pts -
124 1-2 Sept. 2012 DORTMUND GERMAN MAHJONG OPEN 2012 2 3/60 966 pts -
120 14-15 July 2012 HANNOVER HANNOVER MAH-JONGG OPEN 2012 1 12/24 522 pts -
108 11 Feb. 2012 HEEMSTEDE VALENTINE TOURNAMENT 2012 1 31/68 552 pts -
104 12-13 nov. 2011 STRASBOURG 1ST TOURNAMENT OF THE RHINE 1 7/84 928 pts -
99 6-7 August 2011 DUNAÚJVÁROS 6TH HUNGARIAN OPEN / SISI CUP 2011 VOL. II 2 11/52 804 pts -
98 30-31 July 2011 GURK 6TH AUSTRIAN OPEN / SISI CUP 2011 VOL. I 2 35/48 277 pts -
96 25-26 June 2011 TOULOUSE TOULOUSE MCR OPEN 2011 1 29/52 451 pts -
90 8-9 April 2011 REUNION ISLAND REUNION OPEN 2011 - FRENCH MCR CHAMPIONSHIP 2 5/56 927 pts -
72 24-25 July 2010 DUNAÚJVÁROS 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I 2 5/52 922 pts -
71 26 June 2010 VILLEJUIF CUP - MCR VILLEJUIF OPEN 1 9/52 843 pts -
68 15-16 May 2010 COPENHAGEN MCR DANISH CHAMPIONSHIP 2010 2 17/48 660 pts -
67 8-9 May 2010 TEMSE MCR BELGIAN OPEN 2010 2 5/48 915 pts -
66 24-25 April 2010 PARIS PARIS OPEN 2010 - FRENCH CHAMPIONSHIP 2 9/108 925 pts -
65 17-18 April 2010 MURCIA MCR SPANISH OPEN 2010 2 25/36 314 pts -
54 19-20 July 2009 BRUCK 4TH AUSTRIAN OPEN / SISI CUP 2009 VOL. II 2 1/44 1000 pts -
53 11-12 July 2009 DUNAÚJVÁROS 4TH HUNGARIAN OPEN / SISI CUP 2009 VOL. I 2 8/64 889 pts -
52 1-5 July 2009 BADEN OEMC2009 5 142/152 66 pts -
34 28-29 June 2008 LAJOSMIZSE GREEN DRAGON HUNGARY 2008 1 26/48 468 pts -
31 26-27 April 2008 PARIS PARIS OPEN 2008 - FRENCH CHAMPIONSHIP 2 13/80 848 pts -
30 12 April 2008 COPENHAGEN MCR DANISH CHAMPIONSHIP 2008 2 17/36 543 pts -
22 21-24 June 2007 COPENHAGEN OPEN EUROPEAN CHAMPIONSHIP 2007 5 65/136 526 pts -
18 14 April 2007 PARIS PARIS OPEN 2007 - FRENCH CHAMPIONSHIP 2 15/84 831 pts -
16 30 Dec. 2006 BADEN MAH JONG OPEN BADEN 2006 1 1/48 1000 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 9/116 930 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 48/96 505 pts -
9 8-9 July 2006 DUNAÚJVÁROS HUNGARIAN OPEN 2006 2 11/64 841 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 5/80 949 pts -
6 29 April 2006 COPENHAGEN MCR DANISH CHAMPIONSHIP 2006 2 20/32 387 pts -
4 3 Dec. 2005 PARIS PARIS OPEN 2005 1 2/24 957 pts -
1 24-26 June 2005 NIJMEGEN OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 5 21/108 813 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 1