Font + | Font -

Tournament Information

Number : 1
Name : European Riichi Championship 2008
Place : Hannover, Germany ( see National Stats )
Date : 21-22 June 2008
Players : 80
MERS : 5
Rules : Riichi

Podium



1st
03000030
Thomas KRAGH
DEN


2nd
-
Benjamin BOAS
USA


3rd
-
Ping SONG
CHN


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 03000030 KRAGH Thomas DEN 1 196900 1000
2 - BOAS Benjamin USA 1 147300 -
3 - SONG Ping CHN 1 129400 -
4 - SHIRAKAWA Tomonori JPN 1 120700 -
5 11990005 FRASER Ian GBR 1 112200 949
6 03000123 IVERSEN Kim DEN 1 111500 937
7 - NELSON Garthe USA 1 101800 -
8 08010017 SCHEFFLER Chris NED 1 91300 911
9 08010022 ONNINK Janco NED 1 90700 899
10 08010003 OORSCHOT, VAN Gerda NED 1 86800 886
11 14990009 SNYGG Mikko FIN 1 81700 873
12 08010037 DAVIES Gertjan NED 1 81500 861
13 03000049 CHRISTIANSEN Freddy DEN 1 79500 848
14 - KUGIMIYA Kimito JPN 1 77800 -
15 08010065 RIJNDERS Robert NED 1 76600 823
16 - STRIK Gerard NED 1 74800 -
17 - CHIBA Masato JPN 1 71700 -
18 14990007 MUSTONEN Tom FIN 1 67300 785
19 - YONGLIANG Ma CHN 1 66500 -
20 03000057 BONDE JENSEN Robert DEN 1 65100 759
21 03000082 WILLEMOES HANSEN Jesper DEN 1 55900 747
22 08010025 CROEZE Marianne NED 1 48600 734
23 - MORIYAMA Shigekazu JPN 1 48200 -
24 08010021 HEEMSKERK Désirée NED 1 47800 709
25 08010063 RIJNDERS Ton NED 1 37700 696
26 05900008 BANSEMER Silke GER 1 33200 684
27 05100075 SCHULZ Bjorn GER 1 32000 671
28 08010047 BROEDER Ingrid NED 1 26900 658
29 03000022 LETH Henrik DEN 1 24000 646
30 15990001 CHIZHENOK Mark RUS 1 23900 633
31 12990001 PEREIRA GOMES Paula POR 1 23500 620
32 03000126 THERKELSEN Lars DEN 1 19900 608
33 03000108 SCHÜTT Claes DEN 1 19000 595
34 03000001 LABICH Anders DEN 1 16300 582
35 05100059 STÖCKEMANN Richard GER 1 9200 570
36 - KUGIMIYA Yukari JPN 1 9200 -
37 03000041 KROGH NIELSEN Henrik DEN 1 8200 544
38 05100072 STUMMEYER Ilka GER 1 7500 532
39 - VOIDED voided - --- 1 6000 -
40 11990004 LANGFORD Peter GBR 1 5000 506
41 08010028 BROERS Eveline NED 1 5000 494
42 08010166 HOOGLAND Ans NED 1 4700 481
43 - BARR Jenn USA 1 4600 -
44 15990002 PETROV Stanislav RUS 1 -4900 456
45 14990010 VENHOLA Heikki FIN 1 -8000 443
46 05100023 ROOS Frauke GER 1 -8100 430
47 05100058 FISCHER Dagmar GER 1 -9800 418
48 01000013 DOPPELHOFER Alexander AUT 1 -11800 405
49 03000005 STIG NIELSEN Jeppe DEN 1 -12600 392
50 05100033 DUHME Stefanie GER 1 -13000 380
51 08010052 VAN DER HEIDE Yvonne NED 1 -19500 367
52 14990002 PAJULA Hannu FIN 1 -20100 354
53 04040059 MALBEC Sylvain FRA 1 -25600 342
54 08010083 SOHANA Ma Prem NED 1 -25900 329
55 - MIZUNO Hiroyasu JPN 1 -27400 -
56 05900003 ZAHRADNIK Michael GER 1 -27500 304
57 03000107 WEDEL JACOBSEN Martin DEN 1 -30700 291
58 01000043 KIS Botond AUT 1 -37300 278
59 03000003 CHRISTENSEN Tina DEN 1 -40300 266
60 08010030 DEMMER Marjan NED 1 -40600 253
61 08010013 REP Dicky NED 1 -42600 241
62 08010152 SCHEFFLER Conny NED 1 -47900 228
63 08010168 GRINSVEN, VAN Dimphy NED 1 -59000 215
64 14990005 KARKI Klaus FIN 1 -64000 203
65 14990006 LOVEN Marko FIN 1 -64100 190
66 05900002 KÖNIG Nadine GER 1 -72400 177
67 - MORIYAMA Shuko JPN 1 -76000 -
68 01000041 MAYERHOFER Nils AUT 1 -77300 152
69 08010026 CROEZE Jaap NED 1 -78000 139
70 14990008 RAVAARA Janne FIN 1 -92300 127
71 11990006 COLLINGE Gemma GBR 1 -93400 114
72 08010031 DEMMER Maurice NED 1 -97500 101
73 08010151 HOOGLAND Cor NED 1 -98400 89
74 01000044 HOBBIGER Rafael AUT 1 -110300 76
75 - PAKARINEN Juho FIN 1 -130300 -
76 01000040 BENEDER Paul AUT 1 -134800 51
77 - VOIDED2 voided2 - --- 1 -159400 -
78 04040026 MESSI FOUDA Benoît FRA 1 -177500 25
79 - STRIK Marianne NED 1 -186100 -
80 05900007 FRANKE Wolfgang GER 1 -223000 0

Represented countries

NED
DEN
GER
FIN
JPN
AUT
USA
GBR
RUS
FRA
CHN
---
-
POR
22 13 10 8 7 5 3 3 2 2 2 2 1

Update : 31/08/2010