Player Information

Player

EMA Number : 11990006
Name : Gemma COLLINGE
Country : Great Britain(see National Stats)
Organization : -
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - - -
RCR 53 / 255 681,30 16 1 1 - 14 8
Morse - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - - -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 53 / 255 681,30 16 1 1 - 14 8

Id Date Place Tournament W Rank Points Power Contribute to the MERS
48 15-16 Dec. 2012 Paris French Championship 2012 2 21/56 636 pts 100%
43 29-30 Sep. 2012 Utrecht Oranda Sai-kou 2012 2 38/44 140 pts 100%
39 30 June 2012 Guildford UK Riichi Open 2012 2 45/52 137 pts 100%
37 5-6 May 2012 Hannover German Riichi Open 2012 2 22/28 222 pts 66,66%
36 14 April 2012 Berlicum Sakura Tai Kai 2012 1 22/48 553 pts 66,66%
34 10-11 Mar. 2012 Puteaux Tri Nitro Tournament : 1st detonation 1 19/32 419 pts 66,66%
32 17 Dec. 2011 Paris Red Eyes Tournament 2011 1 11/40 744 pts 66,66%
30 23-24 Oct. 2011 Hannover Phoenix tournament 2011 1 23/28 185 pts 66,66%
28 17-18 Sep. 2011 Utrecht Riichi Dutch Championship 2011 2 30/68 567 pts 66,66%
26 25 June 2011 Guildford UK Riichi Open 2011 2 2/48 979 pts 66,66%
23 16 April 2011 Nijmegen Cherry Blossom 2011 1 28/64 571 pts 33,33%
21 12 Feb. 2011 Baden Riichi Tournament Baden Open 2011 1 1/24 1000 pts 33,33%
20 7 Nov. 2010 Vienna Austrian Open Riichi 2010 2 18/32 452 pts 33,33%
17 25 Sep. 2010 Almere Kinryu Majan Taikai 2010 2 34/40 154 pts 33,33%
16 10 July 2010 Hannover European Riichi Championship 2010 5 63/80 215 pts 33,33%
15 26 June 2010 Guildford UK Riichi Open 2010 1 13/48 745 pts 33,33%

Click here to see all results, include 8 more tournaments no contribute to the MERS


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - -