Player Information
Player
EMA Number : | 04120082 |
Name : | JÉRÉMY GUILLERMAND |
Country : | France(see National Stats) |
Organization : | Fédération Française de Mah-Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
402 | 7-8 Sept. 2024 | Valencia | Valencia MCR 2024 | 3,5 | 17/72 | 775 pts | 100% | |
354 | 9-10 July 2022 | VILLEJUIF | CHOW TIME 2022 | 3 | 14/80 | 835 pts | - | |
231 | 14-15 May 2016 | TOULOUSE | TOULOUSE MCR OPEN 2016 | 2,5 | 7/56 | 891 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |