Player Information
Player
|   | |
| EMA Number : | 04410004 | 
| Name : | EMMANUELLE DUQUESNE | 
| Country : |  France(see National Stats) | 
| Organization : | Fédération Française de Mah-Jong | 
| Club : | Mahjong MANIA | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | - | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | - | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 370 | 03-04 Jun. 2023 |  Lyon | Lyon MCR Open 2023 | 3 | 57/68 | 164 pts |   | 50% | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
