Player Information
Player
|   | |
| EMA Number : | 04990054 | 
| Name : | VINCENT YOU-SEEN | 
| Country : |  France(see National Stats) | 
| Organization : | Fédération Française de Mah-Jong | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | 25 | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | 25 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 380 | 13-15 Oct. 2023 |  Valencia | European MCR Championship 2023 (7th) | 6 | 49/168 | 713 pts |   | 50% | 
| 368 | 29-30 April 2023 |  Reunion island | FRENCH MCR CHAMPIONSHIP 2023 | 2,5 | 12/60 | 814 pts |   | - | 
| 345 | 22-23 Feb. 2020 |  Paris | PARIS - 2020 | 3 | 6/80 | 937 pts |   | - | 
| 340 | 19-20 Oct 2019 |  Varangeville | STANISLAS MAHJONG OPEN 2019 - FRENCH CHAMPIONSHIP | 3,5 | 11/84 | 880 pts |   | - | 
| 323 | 6-7 April 2019 |  Gemona | GEMONA TOURNAMENT - GOURMET CUP II | 3 | 66/68 | 30 pts |   | - | 
| 319 | 2-3 March 2019 |  Temse | Kleine 3 Draken Toernooi 2019 | 3,5 | 13/96 | 874 pts |   | - | 
| 316 | 8-9 Dec. 2018 |  Madrid | Madrid MCR 2018 | 2,5 | 27/48 | 447 pts |   | - | 
| 314 | 10-11 nov. 2018 |  Milano | MCR Italian Championship 2018 (13th) | 4 | 53/136 | 615 pts |   | - | 
| 309 | 6-7 Oct. 2018 |  Nancy | 2018 STANISLAS OPEN | 3 | 28/72 | 620 pts |   | - | 
| 303 | 25-26 Aug. 2018 |  Villejuif | VILLEJUIF CHOWTIME 2018 - IN VINO VERITAS I | 3,5 | 70/120 | 420 pts |   | - | 
| 288 | 10-11 March 2018 |  Valencia | Valencia MCR 2018 | 4 | 3/88   | 977 pts |   | - | 
| 283 | 11-12 nov 2017 |  Milano | MCR Italian Championship 2017 (12th) | 4 | 42/120 | 655 pts |   | - | 
| 276 | 7-8 oct. 2017 |  Nancy | STANISLAS MAHJONG OPEN | 3 | 41/52 | 216 pts |   | - | 
| 274 | 23-24 Sep. 2017 |  Madrid | Madrid MCR 2017 | 3 | 48/72 | 338 pts |   | - | 
| 267 | 15-16 July 2017 |  Strasbourg | STRASBOURG MCR OPEN 2017 | 4 | 54/116 | 539 pts |   | - | 
| 263 | 26-27-28 May 2017 |  Póvoa de varzim | European MCR Championship 2017 (6th) | 6 | 53/216 | 758 pts |   | - | 
| 245 | 8-9 Oct. 2016 |  Paris | PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP | 4 | 6/100 | 949 pts |   | - | 
| 239 | 27-28 Aug. 2016 |  Villejuif | CHOW TIME 2016 - IN VINO VERITAS I | 3,5 | 26/92 | 725 pts |   | - | 
| 238 | 16-17 July 2016 |  Budapest | Hungarian MCR open 2016 (11th) - SISICUP II | 3,5 | 20/56 | 655 pts |   | - | 
| 231 | 14-15 May 2016 |  Toulouse | TOULOUSE MCR OPEN 2016 | 2,5 | 4/56 | 945 pts |   | - | 
| 196 | 28 Feb. 1Mar. 2015 |  Cannes | FRENCH MCR CHAMPIONSHIP 2015 | 4 | 65/96 | 326 pts |   | - | 
| 171 | 31-1 may 2014 |  Pontchateau | WEST CASTLE TOURNAMENT 2014 | 1 | 16/40 | 615 pts |   | - | 
| 156 | 9-10 Nov. 2013 |  Paris | PARIS TOURNAMENT | 1 | 14/120 | 891 pts |   | - | 
| 147 | 24-25 Aug. 2013 |  Villejuif | VILLEJUIF OPEN - CHOW TIME | 1 | 36/88 | 598 pts |   | - | 
| 139 | 18-19 May. 2013 |  Toulouse | FRENCH MCR CHAMPIONSHIP | 2 | 31/108 | 720 pts |   | - | 
| 128 | 10-11 Nov. 2012 |  Strasbourg | STRASBOURG OPEN - FRENCH MCR CHAMPIONSHIP | 2 | 6/120 | 958 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
