Player Information
Player
EMA Number : | 08010510 |
Name : | MIEKE WEBER |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 250 / 408 | 394,09 | 4 | - | - | - | 4 | 13 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 250 / 408 | 394,09 | 4 | - | - | - | 4 | 13 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
392 | 20 April 2024 | Pijnacker | Reus van Rotterdam 2024 | 1,5 | 51/72 | 296 pts | 100% | |
388 | 17 Feb. 2024 | Heemstede | Valentijnstoernooi 2024 | 1,5 | 39/68 | 433 pts | 100% | |
375 | 26 Aug. 2023 | BERGHEM | SKON SPEL 2023 | 1,5 | 8/56 | 873 pts | 50% | |
372 | 10 June 2023 | PIJNACKER | REUS VAN ROTTERDAM 2023 | 1,5 | 47/64 | 270 pts | 50% |
Click here to see all results, include 13 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |