Player Information
Player
|   | |
| EMA Number : | 15990295 | 
| Name : | ANNA KUNTSOVA | 
| Country : |  Russia(see National Stats) | 
| Organization : | Mahjong Federation | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | 1 | 
| RCR | - | - | - | - | - | - | - | 3 | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | - | - | - | - | - | - | 1 | 1 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 364 | 26-27 nov. 2022 |  MILANO | 16° OPEN ITALIAN CHAMPIONSHIP 2022 | 3 | 68/80 | 152 pts |   | 50% | 
| 360 | 15-16 Oct. 2022 |  RIMINI | RIMINI 2022 | 3 | 52/64 | 190 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | 3 | 
