Player Information
Player
EMA Number : | 01000075 |
Name : | GÜNTER WITSCHNIG |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 23 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 23 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR open 2024 (17th) | 2 | 29/36 | 200 pts | 100% | |
351 | 5-6 Sep. 2020 | GURK | Austrian MCR open 2020 (15th) | 2 | 8/16 | 533 pts | - | |
350 | 8-9 Aug. 2020 | GEMONA | GOURMET CUP 2020 - GEMONA | 2 | 29/40 | 282 pts | - | |
337 | 21-22 Sept. 2019 | PODERSDORF AM SEE | Austrian MCR open 2019 (14th) - SISICUP II | 3 | 14/48 | 723 pts | - | |
334 | 31-01 Aug-Sep. 2019 | BUDAPEST | Hungarian MCR open 2019 (14th) - SISICUP I | 2,5 | 10/36 | 743 pts | - | |
323 | 6-7 April 2019 | GEMONA | GEMONA TOURNAMENT - GOURMET CUP II | 3 | 14/68 | 806 pts | - | |
317 | 2-3 February | GURK | GOURMET CUP 2019 - AUSTRIA | 2,5 | 23/52 | 569 pts | - | |
257 | 8-9 April 2017 | GURK | CARINTHIAN OPEN 2017 GURK | 2 | 28/36 | 229 pts | - | |
256 | 25-26 March 2017 | GEMONA | GEMONA TOURNAMENT 2017 - GOURMET CUP I | 2,5 | 35/68 | 493 pts | - | |
243 | 24-25 Sep. 2016 | GURK | CARINTHIAN OPEN 2016 - GOURMET CUP II | 2,5 | 4/36 | 914 pts | - | |
224 | 27-28 Feb 2016 | WEIZ | 9TH STYRIAN OPEN WEIZ | 2,5 | 36/44 | 186 pts | - | |
210 | 25-26 July 2015 | GURK | GURK SUMMER 2015 | 2 | 17/24 | 304 pts | - | |
198 | 15-mars-15 | GURK | CARINTHIAN OPEN 2015 - GOURMET CUP I | 1,5 | 31/48 | 362 pts | - | |
189 | 29-30 Nov. 2014 | WEIZ | 8TH STYRIAN MAH JONG OPEN | 1 | 7/28 | 778 pts | - | |
185 | 1-2 Nov. 2014 | LA TOUR-DE-PEILZ | SWISS MAHJONG OPEN 2014 | 1 | 20/40 | 513 pts | - | |
179 | 6-7 Sept. 2014 | BRUCK AN DER MUR | Austrian MCR open 2014 (9th) - SISICUP II | 2 | 16/40 | 615 pts | - | |
166 | 5-6 April 2014 | GEMONA | GEMONA TR 2014 - GOURMET CUP II | 1 | 27/48 | 447 pts | - | |
162 | 16 Mar. 2014 | GURK | CARINTHIAN OPEN 2014 | 1 | 34/48 | 298 pts | - | |
157 | 16-17 Nov. 2013 | WEIZ - STEIERMARK | 7TH STYRIAN MAH ONG OPEN WEIZ | 1 | 17/32 | 484 pts | - | |
132 | 9-10 Feb. 2013 | GURK | CARINTHIAN OPEN 2013 | 1 | 8/36 | 800 pts | - | |
129 | 17-18 Nov. 2012 | WEIZ | 6TH INTERNATIONAL STYRIAN OPEN WEIZ | 1 | 6/28 | 815 pts | - | |
112 | 31 Mar. 2012 | GURK | CARINTHIAN OPEN 2012 | 1 | 6/40 | 872 pts | - | |
98 | 30-31 July 2011 | GURK | Austrian MCR open 2011 (6th) - SISICUP I | 2 | 15/48 | 702 pts | - | |
88 | 12-13 March 2011 | GRAZ | 5TH MAH JONG OPEN GRAZ | 1 | 35/36 | 29 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |