Player Information

Player

EMA Number : 07000070
Name : MARCO FOSCHI
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 53 / 395 755,05 8 - - - 8 33
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 53 / 395 755,05 8 - - - 8 33

Id Date Place Tournament W Rank Points Power Contribute to the MERS
397 15-16 June 2024 San Gimignano San Gimignano 2024 2,5 53/60 119 pts 100%
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 29/60 525 pts 100%
387 27-28 Jan. 2024 Le Mont-sur-Lausanne Winter Tournament 2024 3 5/64 937 pts 100%
382 11-12 Nov. 2023 MILANO 17TH OPEN ITALIAN CHAMPIONSHIP 2023 3,5 14/88 851 pts 100%
379 23-24 Sept.2023 STRAßBURG AUSTRIAN MAH JONG OPEN 2023 2 4/24 870 pts 100%
371 10-11 June 2023 SAN GIMIGNANO SAN GIMIGNANO 2023 2,5 44/52 157 pts 50%
367 15-16 April 2023 GEMONA GEMONA 2023 3 9/68 881 pts 50%
364 26-27 nov. 2022 MILANO 16° OPEN ITALIAN CHAMPIONSHIP 2022 3 57/80 291 pts 50%
350 8-9 Aug. 2020 GEMONA GOURMET CUP 2020 - GEMONA 2 16/40 615 pts -
343 23-24 Nov 2019 MILAN 14TH OPEN ITALIAN CHAMPIONSHIP 3,5 28/100 727 pts -
335 7-8 Sept. 2019 SAN GIMIGNANO 7TH SAN GIMIGNANO TOURNAMENT - IN VINO VERITAS II 2,5 28/68 597 pts -
323 6-7 April 2019 GEMONA GEMONA TOURNAMENT - GOURMET CUP II 3 18/68 746 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 100/136 267 pts -
305 8-9 Sept. 2018 SAN GIMIGNANO 6TH SAN GIMIGNANO TOURNAMENT - IN VINO VERITAS II 3 14/80 835 pts -
291 14-15 April 2018 GEMONA GEMONA TOURNAMENT 2018 - GOURMET CUP II 3 1/72 1000 pts -
288 10-11 March 2018 VALENCIA MAHJONG VALENCIA MCR TOURNAMENT 2018 4 29/88 678 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 65/120 462 pts -
274 23-24 Sep. 2017 MADRID 9TH SPANISH OPEN MAHJONG CHAMPIONSHIP 2017 3 56/72 225 pts -
271 2-3 Sept. 2017 SAN GIMIGNANO SAN GIMIGNANO 2017 - IN VINO VERITAS II 3 6/72 930 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 139/216 358 pts -
251 12-13 Nov. 2016 MILAN 11TH OPEN ITALIAN CHAMPIONSHIP 3,5 8/104 932 pts -
220 7-8 Nov. 2015 MILANO 10TH OPEN ITALIAN CHAMPIONSHIP 3,5 67/104 359 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 50/64 222 pts -
187 8-9 Nov. 2014 MILANO 9TH OPEN ITALIAN CHAMPIONSHIP 2014 2 16/92 835 pts -
175 3-6 July 2014 STRASBOURG 5TH OEMC 2014 5 72/204 650 pts -
151 12-13 Oct. 2013 MILANO 8TH OPEN ITALIAN CHAMPIONSHIP 2 24/100 768 pts -
142 8-9 June 2013 SAN GIMIGNANO SAN GIMIGNANO TOURNAMENT 1 4/40 923 pts -
126 13-14 Oct. 2012 MILANO 7TH OPEN ITALIAN CHAMPIONSHIP 2 19/80 772 pts -
112 31 Mar. 2012 GURK CARINTHIAN OPEN 2012 1 4/40 923 pts -
102 29-30 Oct. 2011 MILANO 6TH OPEN ITALIAN CHAMPIONSHIP 2 1/84 1000 pts -
97 8-10 July 2011 MESTRE 4TH OEMC 2011 5 25/160 849 pts -
86 27 Feb. 2011 MESTRE MESTRE OPEN 2011 1 8/48 851 pts -
81 13-14 Nov. 2010 MILANO 5TH OPEN ITALIAN CHAMPIONSHIP 2 10/84 892 pts -
77 26 Sep. 2010 FLORENCE FLORENCE OPEN 2010 1 16/60 746 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 157/208 246 pts -
69 5-6 June 2010 UTRECHT TILE HOG 2010 - DUTCH OPEN 2 52/64 190 pts -
60 17 Jan. 2010 MESTRE MESTRE OPEN 2010 1 7/52 882 pts -
56 10-11 Oct. 2009 MILANO 4TH OPEN ITALIAN CHAMPIONSHIP 2 28/72 620 pts -
45 18 Jan. 2009 MESTRE MESTRE OPEN 2009 1 18/44 605 pts -
40 11-12 Oct. 2008 MILANO 3RD OPEN ITALIAN CHAMPIONSHIP 2 33/72 549 pts -
36 16-17 Aug. 2008 FELDKIRCHEN 3RD AUSTRIAN OPEN / SISI CUP 2008 VOL. II 2 5/80 949 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -