Player Information

Player

EMA Number : 07000070
Name : MARCO FOSCHI
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 28 / 424 809,89 9 - - - 9 34
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 28 / 424 809,89 9 - - - 9 34

Id Date Place Tournament W Rank Points Power Contribute to the MERS
409 16-17 nov. 2024 Milano MCR Italian Championship 2024 (18th) 3,5 7/96 937 pts 100%
403 21-22 Sep. 2024 Strassburg Austrian MCR open 2024 (17th) 2 6/36 857 pts 100%
397 15-16 June 2024 San Gimignano San Gimignano 2024 2,5 53/60 119 pts 100%
391 13-14 April 2024 Gemona 15th memorial Roberto Elegante 2024 2,5 29/60 525 pts 100%
387 27-28 Jan. 2024 Le Mont-sur-Lausanne Winter Tournament 2024 3 5/64 937 pts 100%
382 11-12 Nov. 2023 Milano MCR Italian Championship 2023 (17th) 3,5 14/88 851 pts 50%
379 23-24 Sept.2023 STRAßBURG Austrian MCR open 2023 (16th) 2 4/24 870 pts 50%
371 10-11 June 2023 San Gimignano San Gimignano 2023 2,5 44/52 157 pts 50%
367 15-16 April 2023 GEMONA GEMONA 2023 3 9/68 881 pts 50%
364 26-27 nov. 2022 Milano MCR Italian Championship 2022 (16th) 3 57/80 291 pts -
350 8-9 Aug. 2020 GEMONA GOURMET CUP 2020 - GEMONA 2 16/40 615 pts -
343 23-24 Nov 2019 Milano MCR Italian Championship 2019 (14th) 3,5 28/100 727 pts -
335 7-8 Sept. 2019 San Gimignano San Gimignano 2019 - In Vino Veritas II 2,5 28/68 597 pts -
323 6-7 April 2019 GEMONA GEMONA TOURNAMENT - GOURMET CUP II 3 18/68 746 pts -
314 10-11 nov. 2018 Milano MCR Italian Championship 2018 (13th) 4 100/136 267 pts -
305 8-9 Sept. 2018 San Gimignano San Gimignano 2018 - In Vino Veritas II 3 14/80 835 pts -
291 14-15 April 2018 GEMONA GEMONA TOURNAMENT 2018 - GOURMET CUP II 3 1/72 1000 pts -
288 10-11 March 2018 VALENCIA Valencia MCR 2018 4 29/88 678 pts -
283 11-12 nov 2017 Milano MCR Italian Championship 2017 (12th) 4 65/120 462 pts -
274 23-24 Sep. 2017 MADRID Madrid MCR 2017 3 56/72 225 pts -
271 2-3 Sept. 2017 San Gimignano San Gimignano 2017 - In Vino Veritas II 3 6/72 930 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM European MCR Championship 2017 (6th) 6 139/216 358 pts -
251 12-13 Nov. 2016 Milano MCR Italian Championship 2016 (11th) 3,5 8/104 932 pts -
220 7-8 Nov. 2015 Milano MCR Italian Championship 2015 (10th) 3,5 67/104 359 pts -
202 18-19 April 2015 GEMONA GEMONA TOURNAMENT 2015 - GOURMET CUP II 2,5 50/64 222 pts -
187 8-9 Nov. 2014 Milano MCR Italian Championship 2014 (9th) 2 16/92 835 pts -
175 3-6 July 2014 STRASBOURG European MCR Championship 2014 (5th) 5 72/204 650 pts -
151 12-13 Oct. 2013 Milano MCR Italian Championship 2013 (8th) 2 24/100 768 pts -
142 8-9 June 2013 San Gimignano San Gimignano 2013 1 4/40 923 pts -
126 13-14 Oct. 2012 Milano MCR Italian Championship 2012 (7th) 2 19/80 772 pts -
112 31 Mar. 2012 GURK CARINTHIAN OPEN 2012 1 4/40 923 pts -
102 29-30 Oct. 2011 Milano MCR Italian Championship 2011 (6th) 2 1/84 1000 pts -
97 8-10 July 2011 MESTRE European MCR Championship 2011 (4th) 5 25/160 849 pts -
86 27 Feb. 2011 MESTRE MESTRE OPEN 2011 1 8/48 851 pts -
81 13-14 Nov. 2010 Milano MCR Italian Championship 2010 (5th) 2 10/84 892 pts -
77 26 Sep. 2010 FLORENCE FLORENCE OPEN 2010 1 16/60 746 pts -
74 27-29 Aug. 2010 UTRECHT World MCR Championship 2010 (2nd) 5 157/208 246 pts -
69 5-6 June 2010 UTRECHT TILE HOG 2010 - DUTCH OPEN 2 52/64 190 pts -
60 17 Jan. 2010 MESTRE MESTRE OPEN 2010 1 7/52 882 pts -
56 10-11 Oct. 2009 Milano MCR Italian Championship 2009 (4th) 2 28/72 620 pts -
45 18 Jan. 2009 MESTRE MESTRE OPEN 2009 1 18/44 605 pts -
40 11-12 Oct. 2008 Milano MCR Italian Championship 2008 (3rd) 2 33/72 549 pts -
36 16-17 Aug. 2008 FELDKIRCHEN Austrian MCR open 2008 (3rd) - SISICUP II 2 5/80 949 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -