Player Information
Player
|   | |
| EMA Number : | 08010715 | 
| Name : | MARIJKE JONG, DE | 
| Country : |  Netherlands(see National Stats) | 
| Organization : | Nederlandse Mahjong Bond | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 375 / 509 | 284,42 | 6 | - | - | - | 6 | 4 | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 375 / 509 | 284,42 | 6 | - | - | - | 6 | 4 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 429 | 21-22 June 2025 |  Oss | MCR Dutch Open 2025 | 2,5 | 73/76 | 40 pts |   | 100% | 
| 422 | 29 March 2025 |  Pijnacker | Reus van Rotterdam 2025 | 1,5 | 52/72 | 282 pts |   | 100% | 
| 419 | 23-23 Feb. 2025 |  Temse | 15th Kleine 3 Draken Toernooi | 3,5 | 70/96 | 274 pts |   | 100% | 
| 417 | 15 Feb. 25 |  Heemstede | Valentijnstoernooi 2025 | 2 | 63/84 | 253 pts |   | 100% | 
| 392 | 20 April 2024 |  Pijnacker | Reus van Rotterdam 2024 | 1,5 | 12/72 | 845 pts |   | 50% | 
| 388 | 17 Feb. 2024 |  Heemstede | Valentijnstoernooi 2024 | 1,5 | 63/68 | 75 pts |   | 50% | 
| 375 | 26 Aug. 2023 |  Berghem | SKON SPEL 2023 | 1,5 | 56/56 | 0 pts |   | - | 
| 372 | 10 June 2023 |  Pijnacker | REUS VAN ROTTERDAM 2023 | 1,5 | 11/64 | 841 pts |   | - | 
| 361 | 08-oct-22 |  Berghem | SKON SPEL 2022 | 1,5 | 46/48 | 43 pts |   | - | 
| 348 | 15 Feb. 2020 |  Heemstede | VALENTIJNSTOERNOOI 2020 | 2 | 57/92 | 385 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
