Player Information
Player
|   | |
| EMA Number : | 08010729 | 
| Name : | PAUL DEEGE | 
| Country : |  Netherlands(see National Stats) | 
| Organization : | Nederlandse Mahjong Bond | 
| Club : | - | 
All Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 488 / 509 | 73,33 | 3 | - | - | - | 3 | 1 | 
| RCR | - | - | - | - | - | - | - | - | 
MCR Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| MCR | 488 / 509 | 73,33 | 3 | - | - | - | 3 | 1 | 
| Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS | 
| 429 | 21-22 June 2025 |  Oss | MCR Dutch Open 2025 | 2,5 | 65/76 | 147 pts |   | 100% | 
| 422 | 29 March 2025 |  Pijnacker | Reus van Rotterdam 2025 | 1,5 | 68/72 | 56 pts |   | 100% | 
| 417 | 15 Feb. 25 |  Heemstede | Valentijnstoernooi 2025 | 2 | 80/84 | 48 pts |   | 100% | 
| 285 | 10 Feb 2018 |  Heemstede | VALENTINE TOURNAMENT 2018 | 2 | 53/84 | 373 pts |   | - | 
Riichi Results
| - | Contribute to the MERS | No Contribute to the MERS | ||||||
| RULES | RANKING | Points | Nb TR | 1st   | 2nd   | 3rd   | Other | Nb TR | 
| RCR | - | - | - | - | - | - | - | - | 
