Player Information
Player
EMA Number : | 09990006 |
Name : | JONAS HAGERLID |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 120 / 424 | 638,49 | 3 | 1 | - | 1 | 1 | 16 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 120 / 424 | 638,49 | 3 | 1 | - | 1 | 1 | 16 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
398 | 15-16 June 2024 | Uppsala | Swedish MCR Championship 2024 | 2,5 | 3/36 | 943 pts | 100% | |
378 | 16-17 SEP 2023 | COPENHAGEN | MCR Danish Championship 2023 | 2 | 1/20 | 1000 pts | 50% | |
373 | 17-18 June 2023 | UPPSALA | Swedish MCR Championship 2023 | 2,5 | 19/36 | 486 pts | 50% | |
259 | 22-23 April 2017 | COPENHAGEN | MCR Danish Championship 2017 | 2,5 | 5/36 | 886 pts | - | |
240 | 3-4 Sept. 2016 | MALMÖ | Swedish MCR Championship 2016 | 2 | 8/28 | 741 pts | - | |
197 | 14-15 Mar. 2015 | MALMÖ | Swedish MCR Championship 2015 | 2 | 27/32 | 161 pts | - | |
192 | 17-18 Jan. 2015 | COPENHAGEN | MCR Copenhagen Open 2015 | 2 | 4/24 | 870 pts | - | |
182 | 4-5 Oct. 2014 | GOTHENBURG | Swedish MCR Championship 2014 | 2 | 12/16 | 267 pts | - | |
125 | 15-16 Sept. 2012 | GOTHENBURG | Swedish MCR Championship 2012 | 2 | 7/24 | 739 pts | - | |
117 | 16-17 June 2012 | COPENHAGEN | MCR Danish Championship 2012 | 2 | 3/28 | 926 pts | - | |
93 | 4-5 June 2011 | COPENHAGEN | MCR Danish Championship 2011 | 2 | 17/44 | 628 pts | - | |
78 | 9-10 Oct. 2010 | GOTHENBURG | Swedish MCR Championship 2010 | 2 | 6/16 | 667 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | World MCR Championship 2010 (2nd) | 5 | 109/208 | 478 pts | - | |
57 | 17-18 Oct. 2009 | UPPSALA | Swedish MCR Championship 2009 | 2 | 15/28 | 481 pts | - | |
43 | 22-23 Nov. 2008 | GOTHENBURG | Swedish MCR Championship 2008 | 2 | 11/28 | 630 pts | - | |
37 | 23 Aug. 2008 | UPPSALA | FIRST OFFICIAL OPEN UPPSALA | 1 | 7/24 | 739 pts | - | |
30 | 12 April 2008 | COPENHAGEN | MCR Danish Championship 2008 | 2 | 2/36 | 971 pts | - | |
22 | 21-24 June 2007 | COPENHAGEN | European MCR Championship 2007 (2nd) | 5 | 67/136 | 511 pts | - | |
15 | 11 Nov. 2006 | NIJMEGEN | GOLDEN DRAGON 2006 | 1 | 58/116 | 504 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |